The World Cup fantasy game is live ahead of the big kick-off Sunday, November 20.
With 32 countries competing for the ultimate prize in football, there are a lot of players to choose from.
This means there’s a lot to learn in a short space of time! We have you covered, though.
So, we’re sharing every country’s chance of winning the World Cup, a detailed fixture difficulty table, and their win/clean sheet odds in each of their three group-stage games!
If you haven’t looked into the game in detail, you’ll want to check out our World Cup fantasy captain guide. Understanding this is imperative!
Contents:
- World Cup Winner Odds
- MD1 Fixture Odds
- MD2 Fixture Odds
- MD3 Fixture Odds
- MD4 Fixture Odds
- Clean Sheet Odds
- Goalscorer Odds
World Cup Winner Odds
The country with the highest chance of winning the World Cup is a fantastic indicator of who the best team in the competition is.
Logically, you should target players from these teams.
Here are the World Cup favourites:
Country | Chance of Winning World Cup | Pre-Tournament |
---|---|---|
Brazil | OUT | 22% |
France | 49% | 10% |
Argentina | 51% | 14% |
Spain | OUT | 9% |
England | OUT | 9% |
Germany | OUT | 8% |
Netherlands | OUT | 7% |
Portugal | OUT | 6% |
Belgium | OUT | 5% |
Denmark | OUT | 3% |
Croatia | OUT | 2% |
Uruguay | OUT | 2% |
Senegal | OUT | 1% |
Serbia | OUT | <1% |
Switzerland | OUT | <1% |
Mexico | OUT | <1% |
Poland | OUT | <1% |
Ecuador | OUT | <1% |
USA | OUT | <1% |
Wales | OUT | <1% |
Cameroon | OUT | <1% |
Qatar | OUT | <1% |
Ghana | OUT | <1% |
Morocco | OUT | <1% |
Japan | OUT | <1% |
South Korea | OUT | <1% |
Canada | OUT | <1% |
Australia | OUT | <1% |
Iran | OUT | <1% |
Tunisia | OUT | <1% |
Saudi Arabia | OUT | <1% |
Costa Rica | OUT | <1% |
MD1 Fixtures
Here are the chances of each country winning (and drawing) their World Cup MD1 matches:
Fixture | Home % | Draw % | Away % | Winner |
---|---|---|---|---|
Qatar vs Ecuador | 26% | 28% | 46% | Ecuador |
England vs Iran | 76% | 17% | 7% | England |
Senegal vs Netherlands | 18% | 26% | 60% | Netherlands |
USA vs Wales | 37% | 30% | 33% | Draw |
Argentina vs Saudi Arabia | 85% | 11% | 4% | Saudi Arabia |
Denmark vs Tunisia | 69% | 21% | 10% | Draw |
Mexico vs Poland | 34% | 32% | 34% | Draw |
France vs Australia | 80% | 13% | 7% | France |
Morocco vs Croatia | 20% | 28% | 52% | Draw |
Germany vs Japan | 69% | 19% | 12% | Japan |
Spain vs Costa Rica | 82% | 13% | 5% | Spain |
Belgium vs Canada | 73% | 16% | 11% | Belgium |
Switzerland vs Cameroon | 55% | 27% | 18% | Switzerland |
Uruguay vs South Korea | 55% | 26% | 19% | Draw |
Portugal vs Ghana | 66% | 23% | 11% | Portugal |
Brazil vs Serbia | 68% | 19% | 13% | Brazil |
MD2 Fixtures
Here are the chances of each country winning (and drawing) their World Cup MD2 matches:
Fixture | Home % | Draw % | Away % | Winner |
---|---|---|---|---|
Wales vs Iran | 45% | 28% | 27% | Iran |
Qatar vs Senegal | 16% | 24% | 60% | Senegal |
Netherlands vs Ecuador | 58% | 23% | 19% | Draw |
England vs USA | 61% | 24% | 15% | Draw |
Tunisia vs Australia | 45% | 29% | 26% | Australia |
Poland vs Saudi Arabia | 59% | 23% | 18% | Poland |
France vs Denmark | 54% | 26% | 20% | France |
Argentina vs Mexico | 62% | 23% | 15% | Argentina |
Japan vs Costa Rica | 67% | 23% | 10% | Costa Rica |
Belgium vs Morocco | 52% | 26% | 22% | Morocco |
Croatia vs Canada | 46% | 28% | 26% | Croatia |
Spain vs Germany | 41% | 27% | 32% | Draw |
Cameroon vs Serbia | 17% | 27% | 56% | Draw |
South Korea vs Ghana | 37% | 30% | 33% | Ghana |
Brazil vs Switzerland | 69% | 19% | 12% | Brazil |
Portugal vs Uruguay | 49% | 28% | 23% | Portugal |
MD3 Fixtures
Here are the chances of each country winning (and drawing) their World Cup MD3 matches:
Fixture | Home % | Draw % | Away % | Winner |
---|---|---|---|---|
Ecuador vs Senegal | 40% | 30% | 30% | Senegal |
Netherlands vs Qatar | 81% | 13% | 6% | Netherlands |
Iran vs USA | 23% | 28% | 49% | USA |
Wales vs England | 12% | 21% | 67% | England |
Australia vs Denmark | 14% | 21% | 65% | Australia |
Tunisia vs France | 13% | 22% | 65% | Tunisia |
Poland vs Argentina | 13% | 21% | 66% | Argentina |
Saudi Arabia vs Mexico | 20% | 21% | 59% | Mexico |
Canada vs Morocco | 27% | 29% | 46% | Morocco |
Croatia vs Belgium | 36% | 28% | 36% | Draw |
Costa Rica vs Germany | 3% | 8% | 89% | Germany |
Japan vs Spain | 11% | 20% | 69% | Japan |
Ghana vs Uruguay | 18% | 24% | 58% | Uruguay |
South Korea vs Portugal | 17% | 23% | 60% | South Korea |
Cameroon vs Brazil | 8% | 16% | 78% | Cameroon |
Serbia vs Switzerland | 40% | 27% | 33% | Switzerland |
MD4 Fixtures
Here are the chances of each country qualifying from the last 16 (MD4):
Fixture | Home Qualify % | Away Qualify % | Qualified |
---|---|---|---|
Netherlands vs USA | 66% | 34% | Netherlands |
Argentina vs Australia | 91% | 9% | Argentina |
France vs Poland | 88% | 12% | France |
England vs Senegal | 81% | 19% | England |
Japan vs Croatia | 38% | 62% | Croatia |
Brazil vs South Korea | 89% | 11% | Brazil |
Morocco vs Spain | 19% | 81% | Morocco |
Portugal vs Switzerland | 68% | 32% | Portugal |
MD5 Fixtures
Here are the chances of each country qualifying from the quarter-finals (MD5):
Fixture | Home Qualify % | Away Qualify % | Qualified |
---|---|---|---|
Croatia vs Brazil | 16% | 84% | Croatia |
Netherlands vs Argentina | 41% | 59% | Argentina |
Morocco vs Portugal | 26% | 74% | Morocco |
England vs France | 45% | 55% | France |
MD6 Fixtures
Here are the chances of each country reaching the World Cup final (MD6):
Fixture | Home Qualify % | Away Qualify % | Qualified |
---|---|---|---|
Argentina vs Croatia | 71% | 29% | Argentina |
France vs Morocco | 79% | 21% | France |
MD7 Fixtures
Here are the chances of each country winning in MD7:
Fixture | Home Win % | Away Win % |
---|---|---|
Croatia vs Morocco | 59% | 41% |
Argentina vs France | 51% | 49% |
World Cup Clean Sheet Odds
Here are the chances of every country keeping a clean sheet in World Cup fantasy MD7.
These percent chances are based on 90 minutes only.
Country | MD3 CS% |
---|---|
France | 33% |
Argentina | 33% |
Croatia | 29% |
Morocco | 23% |
Goalscorer Odds
Here are the goalscorer odds and chances of those players starting for World Cup MD6 (selected):
If you want to know the predicted starting 11s and each player’s % chance of starting, check out our World Cup team news.
Player | Team | Chances of Scoring (%) | Chance of Starting (%) |
---|---|---|---|
Lionel Messi | Argentina | 36% | 95% |
Kylian Mbappe | France | 33% | 90% |
Andrej Kramaric | Croatia | 30% | 60% |
Bruno Petkovic | Croatia | 28% | 50% |
Youssef En-Nesyri | Morocco | 26% | 80% |
Ivan Perisic | Croatia | 26% | 50% |
Olivier Giroud | France | 25% | 90% |
Marko Livaja | Croatia | 25% | 30% |
Julian Alvarez | Argentina | 24% | 90% |
Hakim Ziyech | Morocco | 22% | 80% |
Mario Pasalic | Croatia | 20% | 50% |
Luka Modric | Croatia | 20% | 80% |
Mislav Orsic | Croatia | 20% | 30% |
Lovro Majer | Croatia | 20% | 60% |
Sofiane Boufal | Morocco | 19% | 90% |
Antoine Griezmann | France | 13% | 90% |
Angel Di Maria | Argentina | 10% | 90% |
Enzo Fernandez | Argentina | 10% | 50% |
Ousmane Dembele | France | 9% | 90% |
Rodrigo De Paul | Argentina | 9% | 90% |
Alexis Mac Allister | Argentina | 9% | 80% |