A lot of FPL managers will already be wanting to plan their 2022/23 team.
However, with Fantasy Premier League yet to announce any prices planning a team can be tricky.
That’s why we have decided to offer price predictions on all the players in FPL that could make their way into your team.
Remember to check out all the key dates for Fantasy Premier League 2022/23.
Goalkeeper Price Predictions
Player | Team | Last Season Points | Last Season Price | Predicted Price |
---|---|---|---|---|
Alisson Becker | Liverpool | 176 | £6.0m | £6.0m |
Hugo Lloris | Tottenham | 158 | £5.5m | £6.0m |
Ederson Moraes | Man City | 155 | £6.0m | £6.0m |
Jose Sa | Wolves | 146 | £5.0m | £5.5m |
Lukasz Fabianski | West Ham | 136 | £5.0m | £5.5m |
Aaron Ramsdale | Arsenal | 135 | £5.0m | £5.5m |
David De Gea | Man Utd | 132 | £5.0m | £5.0m |
Kasper Schmeichel | Leicester | 131 | £5.0m | £5.0m |
Edouard Mendy | Chelsea | 130 | £6.0m | £6.0m |
Emiliano Martinez | Aston Villa | 129 | £5.5m | £5.0m |
Robert Sanchez | Brighton | 126 | £4.5m | £4.5m |
Vicente Guaita | Crystal Palace | 119 | £4.5m | £4.5m |
Jordan Pickford | Everton | 116 | £5.0m | £5.0m |
Illan Meslier | Leeds | 106 | £5.0m | £4.5m |
Martin Dubravka | Newcastle | 96 | £4.5m | £5.0m |
David Raya | Brentford | 95 | £4.5m | £4.5m |
It’s hard to justify a £6.5m goalkeeper but Liverpool’s Alisson Becker could get it. The likelihood is he’ll remain at £6.0m, though.
The other predicted £6.0m goalkeepers are Hugo Lloris, Ederson Moraes and Edouard Mendy.
Emiliano Martinez and Illan Meslier are the only ones predicted to go down in price.
Defender Price Predictions
Player | Team | Last Season Points | Last Season Price | Predicted Price |
---|---|---|---|---|
Trent Alexander-Arnold | Liverpool | 208 | £7.5m | £8.0m |
Joao Cancelo | Man City | 201 | £6.0m | £7.0m |
Andrew Robertson | Liverpool | 186 | £7.0m | £7.5m |
Virgil van Dijk | Liverpool | 183 | £6.5m | £7.0m |
Joel Matip | Liverpool | 170 | £5.0m | £6.0m |
Aymeric Laporte | Man City | 160 | £6.0m | £6.5m |
Matthew Cash | Aston Villa | 147 | £5.0m | £5.5m |
Gabriel Magalhaes | Arsenal | 146 | £5.0m | £5.5m |
Reece James | Chelsea | 141 | £5.5m | £7.0m |
Ruben Dias | Man City | 141 | £6.0m | £6.5m |
Conor Coady | Wolves | 138 | £4.5m | £5.0m |
Eric Dier | Tottenham | 132 | £4.5m | £5.0m |
Thiago Silva | Chelsea | 130 | £5.5m | £5.5m |
Marc Cucurella | Brighton | 126 | £5.0m | £5.0m |
Joachim Andersen | Crystal Palace | 124 | £4.5m | £4.5m |
Marc Guehi | Crystal Palace | 123 | £4.5m | £4.5m |
Ben White | Arsenal | 107 | £4.5m | £4.5m |
Kieran Tierney | Arsenal | 106 | £5.0m | £5.0m |
Emerson Royal | Tottenham | 102 | £5.0m | £4.5m |
Trevor Chalobah | Chelsea | 99 | £5.0m | £5.0m |
Kyle Walker | Man City | 85 | £5.5m | £5.5m |
Lucas Digne | Aston Villa | 83 | £5.5m | £5.5m |
Seamus Coleman | Everton | 79 | £5.0m | £4.5m |
Takehiro Tomiyasu | Arsenal | 75 | £4.5m | £4.5m |
Timothy Castagne | Leicester | 75 | £5.5m | £5.0m |
Raphael Varane | Man Utd | 75 | £5.5m | £5.0m |
Tariq Lamptey | Brighton | 74 | £4.5m | £4.5m |
John Stones | Man City | 70 | £5.5m | £5.5m |
Vladimir Coufal | West Ham | 70 | £5.0m | £5.0m |
Harry Maguire | Man Utd | 69 | £5.5m | £5.5m |
Alex Telles | Man Utd | 67 | £5.0m | £5.0m |
Matt Doherty | Tottenham | 67 | £5.0m | £5.0m |
Cristian Romero | Tottenham | 63 | £5.0m | £5.0m |
Ryan Sessegnon | Tottenham | 56 | £4.5m | £5.0m |
Ben Chilwell | Chelsea | 55 | £6.0m | £6.0m |
Luke Shaw | Man Utd | 46 | £5.5m | £5.0m |
Vitalii Mykolenko | Everton | 42 | £5.0m | £5.0m |
Ibrahima Konate | Liverpool | 33 | £5.5m | £5.5m |
James Justin | Leicester | 29 | £5.0m | £5.0m |
Kieran Trippier | Newcastle | 28 | £5.0m | £5.0m |
Ivan Perisic | Tottenham | N/A | N/A | £6.0m |
Trent Alexander-Arnold
Trent Alexander-Arnold has broke the 200 point FPL barrier for the second time. Consequently, he should be at least £8.0m for Fantasy Premier League 2022/23.
The Liverpool right back is consistently towards the top of our FPL Points Predictor tool, so even though £8.0m sounds a lot for a defender, he would still be good value.
Joao Cancelo
Meanwhile, Joao Cancelo started last season at a modest £6.0m. Being the only other defender to break 200 points, £7.0m seems a fair price tag for next campaign.
Andrew Robertson
Andrew Robertson could remain at £7.0m but for a player that has broke 160 points in each of the last four seasons, £7.5m wouldn’t be a stretch.
Virgil van Dijk/Reece James
Virgil van Dijk and Reece James are the only other two defender to have their price predictions at £7.0m or more.
Ben Chilwell/Ryan Sessegnon
One early potential bargain, especially with Marcos Alonso expected to leave, is Ben Chilwell at £6.0m.
The same can be said for Ryan Sessegnon (£5.0m predicted) should he continue to start at left wing back. However, it wouldn’t be a surprise to see him priced at £5.5m.
It also wouldn’t be a surprise to see Sessegnon’s teammates priced around £5.5m, too.
Midfielder Price Predictions
Player | Team | Last Season Points | Last Season Price | Predicted Price |
---|---|---|---|---|
Mohamed Salah | Liverpool | 265 | £12.5m | £13.0m |
Heung Min Son | Tottenham | 258 | £10.0m | £11.5m |
Jarrod Bowen | West Ham | 206 | £6.5m | £8.5m |
Kevin De Bruyne | Man City | 196 | £12.0m | £12.0m |
Sadio Mane | Liverpool | 183 | £12.0m | £11.5m |
James Maddison | Leicester | 181 | £7.0m | £8.5m |
Bukayo Saka | Arsenal | 179 | £6.5m | £8.0m |
Diogo Jota | Liverpool | 175 | £7.5m | £9.0m |
Mason Mount | Chelsea | 169 | £7.5m | £9.0m |
Raheem Sterling | Man City | 163 | £11.0m | £9.5m |
James Ward-Prowse | Southampton | 159 | £6.5m | £7.5m |
Bernardo Silva | Man City | 155 | £7.0m | £7.5m |
Bruno Fernandes | Man Utd | 151 | £12.0m | £10.0m |
Wilfried Zaha | Crystal Palace | 150 | £7.0m | £7.5m |
Leandro Trossard | Brighton | 141 | £6.5m | £7.0m |
Said Benrahma | West Ham | 138 | £6.0m | £6.5m |
Harvey Barnes | Leicester | 137 | £7.0m | £7.0m |
Phil Foden | Man City | 137 | £8.0m | £8.0m |
Riyad Mahrez | Man City | 135 | £9.0m | £9.0m |
Martin Odegaard | Arsenal | 131 | £5.5m | £6.5m |
Rodrigo | Man City | 127 | £5.5m | £6.0m |
Emile Smith Rowe | Arsenal | 125 | £5.5m | £6.0m |
Ilkay Gundogan | Man City | 124 | £7.5m | £7.0m |
Bryan Mbeumo | Brentford | 119 | £5.5m | £6.0m |
Pablo Fornals | West Ham | 117 | £6.0m | £6.0m |
Kai Havertz | Chelsea | 112 | £8.5m | £8.5m |
Gabriel Martinelli | Arsenal | 110 | £5.5m | £6.5m |
Jacob Ramsey | Aston Villa | 109 | £4.5m | £5.5m |
Anthony Gordon | Everton | 100 | £4.5m | £6.0m |
Dejan Kulusevski | Tottenham | 99 | £6.0m | £8.5m |
Jadon Sancho | Man Utd | 91 | £9.5m | £8.0m |
Pascal Gross | Brighton | 88 | £6.0m | £5.5m |
Jack Grealish | Man City | 86 | £8.0m | £7.5m |
Philippe Coutinho | Aston Villa | 83 | £7.0m | £7.5m |
Bruno Guimaraes | Newcastle | 67 | £5.0m | £6.0m |
Luis Diaz | Liverpool | 64 | £8.0m | £9.0m |
Marcus Rashford | Man Utd | 63 | £9.5m | £7.0m |
Anthony Elanga | Man Utd | 59 | £5.0m | £6.5m |
Christian Eriksen | Brentford | 43 | £5.5m | £6.0m |
Donny van de Beek | Man Utd | 31 | £6.0m | £6.0m |
Mohamed Salah
With another incredible points total of 265, Mohamed Salah will surely be at least £13.0m next season.
Kevin De Bruyne
Kevin De Bruyne will probably be £12.0m once again and if his price is to differ from this it’s more likely he’ll be £11.5m than £12.5m.
Heung Min Son
The most under-priced premium midfielder last season was undoubtedly Heung Min Son. He’ll be expected to rise from his £10.0m price tag to around £11.5m.
Jarrod Bowen/James Maddison
Elsewhere, Jarrod Bowen and James Maddison, who scored 206 and 181 FPL points respectively, are predicted to be £8.5m.
Jadon Sancho/Jack Grealish
Two potential bargains are Jadon Sancho and Jack Grealish. Should Sancho become a key player under Erik ten Hag then his expected £8.0m price will certainly garner interest.
Grealish on the other hand has a greater competition within the Man City squad. Even so, should he convert his xGA into goals in 2022/23 then he’ll be a bargain at a potential £7.5m.
As the new season draws closer we’ll predicting every Premier League team’s lineup, alongside every player’s percentage chance of starting.
Forward Price Predictions
Player | Team | Last Season Points | Last Season Price | Predicted Price |
---|---|---|---|---|
Harry Kane | Tottenham | 192 | £12.5m | £12.0m |
Cristiano Ronaldo | Man Utd | 159 | £12.5m | £12.0m |
Michail Antonio | West Ham | 140 | £7.5m | £7.5m |
Ivan Toney | Brentford | 139 | £6.5m | £7.5m |
Jamie Vardy | Leicester | 133 | £10.5m | £10.0m |
Ollie Watkins | Aston Villa | 131 | £7.5m | £7.5m |
Richarlison | Everton | 125 | £7.5m | £7.5m |
Gabriel Jesus | Man City | 120 | £8.5m | £8.5m |
Allan Saint-Maximin | Newcastle | 116 | £6.5m | £7.0m |
Danny Ings | Aston Villa | 129 | £8.0m | £7.5m |
Che Adams | Southampton | 103 | £7.0m | £6.5m |
Raul Jimenez | Wolves | 101 | £7.5m | £7.5m |
Neal Maupay | Brighton | 98 | £6.5m | £6.0m |
Armando Broja | Southampton | 92 | £5.0m | £6.0m |
Romelu Lukaku | Chelsea | 87 | £11.5m | £10.0m |
Callum Wilson | Newcastle | 75 | £7.5m | £7.5m |
Dominic Calvert-Lewin | Everton | 64 | £8.0m | £7.5m |
Timo Werner | Chelsea | 62 | £9.0m | £8.5m |
Roberto Firmino | Liverpool | 62 | £9.0m | £8.5m |
Edward Nketiah | Arsenal | 55 | £5.5m | £7.5m |
Patrick Bamford | Leeds | 28 | £8.0m | £7.5m |
Erling Haaland | Man City | N/A | N/A | £12.0m |
Darwin Nunez | Liverpool | N/A | N/A | £10.0m |
Harry Kane
Midfielders outshone forwards in Fantasy Premier League this season. This is evident with Harry Kane’s 192 points topping the forwards chart but being only 7th overall.
So, despite another good season for the Tottenham captain, he is predicted to drop from £12.5m to £12.0m – at least.
Cristiano Ronaldo
There’s a lot of questions as to whether Cristiano Ronaldo will remain at Man Utd following their failure to qualify for the Champions League.
Should he stay he’ll be expected to be a big part of ten Hag’s plans, so a £12.0m price tag, the same as Kane, is predicted.
Erling Haaland
Man City’s latest superstar signing, Erling Haaland, will be a popular FPL asset. Few will expect him to do anything but score a lot of goals.
Therefore, it’s hard to see him not being given a premium price tag. £12.0m would make most sense but given the immense talent around him Fantasy Premier League could be generous and go with a £11.5m/£11.0m price as well.