Before you know it, FPL 2023/24 will be upon us with new players to choose from but more importantly a whole new set of player prices.
While we wait for the new season, we thought we’d offer up some price predictions for all the big players.
You can also check out the time range of when Fantasy Premier League 2023/24 will start.
Predicted Player Prices for FPL 2023/24
Here are player price predictions that are broken down by position for the 2023/24 FPL season.
These are estimates based on what we think FPL will price these players at, rather than what they should.
Forwards
Player | 2022/23 Points | 2022/23 Price | Predicted 2023/24 Price |
---|---|---|---|
Erling Haaland | 272 | £11.5m | £13.5m |
Harry Kane | 263 | £11.5m | £12.0m |
Gabriel Jesus | 125 | £8.0m | £9.0m |
Callum Wilson | 157 | £7.5m | £8.5m |
Ollie Watkins | 175 | £7.5m | £8.5m |
Darwin Nunez | 100 | £9.0m | £8.0m |
Diogo Jota | 80 | £9.0m | £8.0m |
Alexander Isak | 100 | £7.0m | £8.0m |
Aleksandar Mitrovic | 107 | £6.5m | £8.0m |
Michail Antonio | 84 | £7.5m | £7.5m |
Julian Alvarez | 103 | £6.5m | £7.5m |
Kai Havertz | 102 | £8.0m | £7.0m |
Danny Ings | 97 | £7.0m | £6.5m |
Danny Welbeck | 91 | £6.5m | £6.5m |
Dominic Solanke | 130 | £6.0m | £6.5m |
Brennan Johnson | 122 | £6.0m | £6.5m |
Taiwo Awoniyi | 100 | £6.0m | £6.5m |
Bryan Mbeumo | 150 | £6.0m | £6.5m |
Evan Ferguson | 65 | £4.5m | £6.5m |
Odsonne Edouard | 82 | £5.5m | £5.5m |
These prices are arguably on the expensive side but it’s hard to see Erling Haaland being less than £13.5m.
We predict Harry Kane will only increase to £12.0m despite having his best ever FPL season.
Haaland only scored 9 more points than Kane but he also played far fewer minutes which is why the price gap is £1.5m.
Elsewhere, Gabriel Jesus comes in next highest at £9.0m.
£4.5m Evan Ferguson from last season is predicted to rise to £6.5m.
Midfielders
Player | 2022/23 Points | 2022/23 Price | Predicted 2023/24 Price |
---|---|---|---|
Mohamed Salah | 239 | £13.0m | £13.0m |
Kevin De Bruyne | 183 | £12.0m | £11.5m |
Heung Min Son | 152 | £12.0m | £10.0m |
Bruno Fernandes | 176 | £10.0m | £10.0m |
Marcus Rashford | 205 | £6.5m | £9.5m |
Bukayo Saka | 202 | £8.0m | £9.5m |
Cody Gakpo | 90 | £8.0m | £8.5m |
Martin Odegaard | 212 | £6.5m | £8.5m |
Gabriel Martinelli | 198 | £6.0m | £8.5m |
Raheem Sterling | 101 | £10.0m | £8.0m |
Jarrod Bowen | 145 | £8.5m | £8.0m |
Phil Foden | 142 | £8.0m | £8.0m |
Riyad Mahrez | 126 | £8.0m | £7.5m |
Antony | 82 | £7.5m | £7.5m |
Jack Grealish | 121 | £7.0m | £7.5m |
Kaoru Mitoma | 138 | £5.0m | £7.5m |
Mason Mount | 82 | £8.0m | £7.0m |
Ilkay Gundogan | 132 | £7.5m | £7.0m |
Jadon Sancho | 105 | £7.5m | £7.0m |
Bernardo Silva | 106 | £7.0m | £6.5m |
Alexis Mac Allister | 140 | £5.5m | £6.5m |
Jacob Ramsey | 135 | £5.5m | £6.5m |
Michael Olise | 132 | £5.5m | £6.5m |
Christian Eriksen | 103 | £6.5m | £6.0m |
Said Benrahma | 106 | £6.0m | £6.0m |
Lucas Paqueta | 98 | £6.0m | £6.0m |
Solly March | 147 | £5.0m | £6.0m |
Joe Willock | 123 | £5.0m | £6.0m |
Casemiro | 87 | £5.0m | £6.0m |
Andreas Pereira | 123 | £4.5m | £6.0m |
Bruno Guimaraes | 107 | £6.0m | £5.5m |
Mathias Jensen | 132 | £5.0m | £5.5m |
Mohamed Salah is predicted to remain at £13.0m. It’s very unlikely he’ll rise but could drop to £12.5m.
Kevin De Bruyne comes in as the second most expensive midfield but does drop £0.5m to £11.5m.
Heung Min Son drops £2.0m to £10.0m after scoring his lowest FPL points total for since 2015/16. He could even drop to £9.5m.
Meanwhile, we predict Bruno Fernandes to maintain his £10.0m price tag.
Teammate Marcus Rashford gets a huge £3.0m rise to £9.5m which is the biggest we predict of any player.
Finally, the Arsenal midfield trio of Bukayo Saka, Gabriel Martinelli, and Martin Odegaard also get significant price increases.
Defenders
Player | 2022/23 Points | 2022/23 Price | Predicted 2023/24 Price |
---|---|---|---|
Trent Alexander-Arnold | 156 | £7.5m | £7.5m |
Andrew Robertson | 121 | £7.0m | £6.5m |
Kieran Trippier | 198 | £5.0m | £6.5m |
Virgil van Dijk | 127 | £6.5m | £6.0m |
Ben Chilwell | 70 | £6.0m | £6.0m |
Reece James | 44 | £6.0m | £6.0m |
John Stones | 93 | £5.5m | £6.0m |
Gabriel Magalhaes | 146 | £5.0m | £6.0m |
Luke Shaw | 124 | £5.0m | £6.0m |
Ruben Dias | 80 | £6.0m | £5.5m |
Ivan Perisic | 94 | £5.5m | £5.5m |
Fabian Schar | 139 | £4.5m | £5.5m |
Nathan Ake | 92 | £5.0m | £5.0m |
Manuel Akanji | 82 | £5.0m | £5.0m |
Pedro Porro | 59 | £5.0m | £5.0m |
Lisandro Martinez | 81 | £4.5m | £5.0m |
Trent Alexander-Arnold will almost certainly be the most expensive defender in the game – we predict he’ll remain at £7.5m.
Kieran Trippier will likely get the biggest price increase of any defender, rising to a price tag of £6.5m.
No player, outside of Haaland and Kane, scored more points on the FPL bonus points system across the season.
We think only Andrew Robertson will share the same price.
Ben Chilwell and Reece James both had injury-ridden seasons but we do expect them to keep their prices of £6.0m.