Fantasy Premier League has grown massively over the last several years and there are few signs of it slowing down.
FPL is now so popular that many have managers they routinely follow. Consequently, there are now many managers that are somewhat famous.
Some are followed due to how good they are the game, while others are known figures within the FPL community.
On this page we list all known footballer’s FPL teams, other famous FPL managers and highlight all the winners of Fantasy Premier League since the game started in the 2002/03 season.
Footballer’s FPL Teams
Here is a list of known Premier League footballer’s FPL teams:
Footballer | Club | Team Link |
---|---|---|
Bukayo Saka | Arsenal | El Niño |
Eddie Nketiah | Arsenal | Steady FC |
Matt Turner | Arsenal | Ducklings |
Mohamed Elneny | Arsenal | Winner team |
Rob Holding | Arsenal | No Holding back |
Jacob Ramsey | Aston Villa | long fingers |
John McGinn | Aston Villa | Meatballers |
Jason Steele | Brighton | The Shankaholics |
Shane Duffy | Fulham | coronas11 |
Adam Forshaw | Leeds | Fc Saus |
Luke Ayling | Leeds | stuttering stars |
Patrick Bamford | Leeds | Hastalavista baby |
Hamza Choudhury | Leicester | MC Hammer |
James Justin | Leicester | Just in Time |
James Maddison | Leicester | Borrowed Yutes |
Kalvin Phillips | Man City | chickentikkamosalah |
Matt Targett | Newcastle | Targett Practice |
Jack Stephens | Southampton | JS United |
Can Footballers Have an FPL Team?
Yes, Premier League footballers are allowed to have a Fantasy Premier League team. There are no rules within FPL or regulations from the FA that prohibit it.
However, there may be rules within certain Premier League clubs that forbid it. This is because transfers they make within their FPL team may leak lineup information.
Read More: Premier League Team News – Predicted Starting Lineups
The problem had become so prevalent that players were told to avoid including players from their own clubs in their fantasy league teams.
As a result, there are likely various other Premier League players playing FPL but doing so under an alias.
Famous FPL Managers
Here is a list of some of the more famous managers that play Fantasy Premier League who aren’t professional footballers:
Manager | Best Finish | Team Link | |
---|---|---|---|
Andy Let’s Talk FPL | 1,294 | thinKING out loud | @LetsTalk_FPL |
Ben Crellin | 2,157 | ƃuᴉʞuᴉɥʇuʍopǝpᴉsdn | @BenCrellin |
Ben Dinnery | 33,384 | One-Eyed Man is King | @BenDinnery |
Cak Juris | 683 | Laskar Jember Utara™ | @masyuris |
Fabio Borges | 95 | Clichy’s Clean sheets | |
FPL Mate (Dan) | 243 | BSKA Sofia | @FPLMate |
Jonathan Walters | 1,697,865 | Ooh you’re hard | @JonWalters19 |
Jules Breach | 22,163 | Breach for the Stars | @julesbreach |
Magnus Carlsen | 10 | KFUM Oslo | @MagnusCarlsen |
Mark Mansfield | 227 | Schmohawks | @ginger_assassin |
Mark McGettigan | 102 | @FPLGeneral | @FPLGeneral |
Mark Sutherns | 42 | Sutherns Comfort | @FFScout_Mark |
Matt Corbidge | 1,463 | Yeezy Taught Me | @FPLCorbs |
Micah Richards | 705,566 | Milanchester FC | @MicahRichards |
Robert Snodgrass | 951,162 | 2nd is last | @robsnodgrass7 |
Contact us at @FantasyFPundit if you think anyone else should be on the list.
FPL Winners List – Hall of Fame
Here is a list of past Fantasy Premier League winners:
Season | Manager | Team Name | Points | |
---|---|---|---|---|
2021/22 | Jamie Pigott | Futbol Is Life | 2,844 | @Futbolislifefpl |
2020/21 | Michael Coone | Teddy Bears Utd | 2,680 | @FPL_TeddyBears |
2019/20 | Joshua Bull* | The Bulldozers | 2,557 | @JoshuaABull |
2018/19 | Adam Levy | #TheyAreUs | 2,659 | |
2017/18 | Yusuf Sheikh | Yusuf’s Team | 2,512 | |
2016/17 | Ben Crabtree | FC Crab Dogg | 2,564 | @FC_CrabDogg |
2015/16 | Dimitri Nicolaou | Dimitris gavles | 2,458 | @DimitriN23 |
2014/15 | Simon March | Atletico Marchid** | 2,470 | @MarchSimon |
2013/14 | Tom Fenley | Captain Suarez! | 2,634 | |
2012/13 | Matt Martyniak | Divine Mercy | 2,472 | |
2011/12 | Sam Pater | SamCity | 2,414 | |
2010/11 | Chris McGurn | Morons FC | 2,372 | |
2009/10 | Jon Reeson | Westfield Irons | 2,668 | |
2008/09 | Sir Moult | MOULTANIC | 2,264 | |
2007/08 | John Frisina | FRISK UTD | 2,466 | |
2006/07 | Mike Dolan | Divers & Cheats XI | 2,268 | |
2005/06 | Tommy Wilson | Blue Bridge Brigade | 2,326 | |
2004/05 | Andy Tomlins | Palace Excile | 2,253 | |
2003/04 | Muir O’Connor | The lonely 11 | 2,151 | |
2002/03 | Graeme Haddow | Wee Wullie Winkie FC | 1,940 |
*Joshua Bull was declared the 2019/20 FPL champion after the Premier League confirmed Aleksander Antonov was “removed from FPL due to a breach of our terms”. His team, TooGoodFPL, scored 2,575 points.
For more information about past Fantasy Premier League seasons check out the FPL Dream Team from every year since the game began.