Fantasy Football Pundit — Free FPL Tools, Tips & Stats
International break Catch up on your season
Gameweek 11 Deadline
--Days--Hrs--Min--Sec
Saturday 21 November at 11:00Mini League AnalyserYour rivals' captains, chips and transfersCaptain AnalyserHas your armband been lucky or unlucky?Rank HistoryEvery overall rank you have finished withAll Time RankYour career against every other managerManager ComparisonYour record against a rival's, head to headBest Managers EverThe top 10,000 FPL managers of all time
Need your team ID? Here’s where to find it.
Who’s Starting in GW10
Predicted Points GW11
Clean Sheet Odds GW11
Fixture Difficulty
| GW11 | GW12 | GW13 | |
|---|---|---|---|
| ARS | NEW (A) | MCI (H) | BRE (A) |
| AVL | SUN (H) | IPS (A) | EVE (H) |
| BOU | NFO (H) | FUL (A) | BHA (H) |
| BRE | EVE (H) | MUN (A) | ARS (H) |
| BHA | HUL (A) | NEW (H) | BOU (A) |
| CHE | LEE (H) | NFO (A) | CRY (H) |
| COV | CRY (H) | LEE (A) | IPS (H) |
| CRY | COV (A) | HUL (H) | CHE (A) |
| EVE | BRE (A) | LIV (H) | AVL (A) |
| FUL | MCI (A) | BOU (H) | TOT (A) |
| HUL | BHA (H) | CRY (A) | NFO (H) |
| IPS | TOT (A) | AVL (H) | COV (A) |
| LEE | CHE (A) | COV (H) | MCI (A) |
| LIV | MUN (H) | EVE (A) | SUN (H) |
| MCI | FUL (H) | ARS (A) | LEE (H) |
| MUN | LIV (A) | BRE (H) | NEW (A) |
| NEW | ARS (H) | BHA (A) | MUN (H) |
| NFO | BOU (A) | CHE (H) | HUL (A) |
| SUN | AVL (A) | TOT (H) | LIV (A) |
| TOT | IPS (H) | SUN (A) | FUL (H) |
Price Changes
Last nightFri 13 Nov
No changes last night
Predicted tonight▲ 0 · ▼ 1
Data Updated For
Clean Sheet OddsGW11
Points PredictorGW11Using GW10 odds
Free FPL Tools
Before the deadline
Predicted LineupsEvery club's expected XI with starting percentagesPoints PredictorProjected points for every player, every gameweekCaptain PicksThe strongest armband options for this gameweek, rankedClean Sheet OddsEvery club's chance of a shutoutGoalscorer OddsWho is most likely to score or assistPenalty TakersEvery club's order, straight from FPL