Fantasy Football Pundit — Free FPL Tools, Tips & Stats
Who’s Starting in GW11
Predicted Points GW11
Clean Sheet Odds GW11
Fixture Difficulty
| GW11 | GW12 | GW13 | |
|---|---|---|---|
| ARS | NEW (A) | MCI (H) | BRE (A) |
| AVL | SUN (H) | IPS (A) | EVE (H) |
| BOU | NFO (H) | FUL (A) | BHA (H) |
| BRE | EVE (H) | MUN (A) | ARS (H) |
| BHA | HUL (A) | NEW (H) | BOU (A) |
| CHE | LEE (H) | NFO (A) | CRY (H) |
| COV | CRY (H) | LEE (A) | IPS (H) |
| CRY | COV (A) | HUL (H) | CHE (A) |
| EVE | BRE (A) | LIV (H) | AVL (A) |
| FUL | MCI (A) | BOU (H) | TOT (A) |
| HUL | BHA (H) | CRY (A) | NFO (H) |
| IPS | TOT (A) | AVL (H) | COV (A) |
| LEE | CHE (A) | COV (H) | MCI (A) |
| LIV | MUN (H) | EVE (A) | SUN (H) |
| MCI | FUL (H) | ARS (A) | LEE (H) |
| MUN | LIV (A) | BRE (H) | NEW (A) |
| NEW | ARS (H) | BHA (A) | MUN (H) |
| NFO | BOU (A) | CHE (H) | HUL (A) |
| SUN | AVL (A) | TOT (H) | LIV (A) |
| TOT | IPS (H) | SUN (A) | FUL (H) |
Price Changes
Last nightFri 20 Nov
Predicted tonight▲ 2 · ▼ 10
Data Updated For
Clean Sheet OddsGW11
Points PredictorGW11
Free FPL Tools
Your team
All Time FPL RankWhat’s Your All Time Rank?Ranked against every FPL manager, across every season you’ve played.Check My Rank →Manager ComparisonWho’s the Better Manager?You against a friend, head to head on all time rank and form.Compare Now →Mini League AnalyserWhat Are Your Rivals Doing?Every rival’s captain, chips and transfers, and the gap to the top of your league.Analyse My League →
Before the deadline
Predicted LineupsEvery club's expected XI with starting percentagesPoints PredictorProjected points for every player, every gameweekCaptain PicksThe strongest armband options for this gameweek, rankedClean Sheet OddsEvery club's chance of a shutoutGoalscorer OddsWho is most likely to score or assistPenalty TakersEvery club's order, straight from FPL