Fantasy Premier League Team News
Use this Fantasy Premier League Team News to gain an advantage in your FPL team. We pride ourselves on the most accurate Premier League starting lineup predictions.
Our starting 11 predictions are based on the latest information, previous lineups, and other pertinent factors (including leaks).
We also have a free FPL points predictor (updated every gameweek) that forecasts points for every player based on the starting percentages below.
Page Last Updated: 9 September 2026 at 01:26
Arsenal Predicted Lineup
Updated 7 September 2026 at 23:07
- Raya
- White
- Calafiori
- Gabriel
- Konsa
- Lewis-Skelly
- Rice
- Ødegaard
- Saka
- Tzolis
- Havertz
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| David RayaRaya | GK | 90 | 95% |
| Benjamin WhiteWhite | RB | 90 | 80% |
| Riccardo CalafioriCalafiori | CB | 66 | 90% |
| GabrielGabriel | CB | 90 | 90% |
| Ezri KonsaKonsa | LB | 90 | 80% |
| Myles Lewis-SkellyLewis-Skelly | DCM | 66 | 60% |
| Declan RiceRice | DCM | 90 | 90% |
| Martin ØdegaardØdegaard | ACM | 76 | 80% |
| Bukayo SakaSaka | RM | 89 | 90% |
| Christos TzolisTzolis | LM | 90 | 70% |
| Kai HavertzHavertz | CF | 77 | 80% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Jurriën TimberJ.TimberDoubt | RB | 0 | 10% |
| Piero HincapieHincapie | CB | 23 | 20% |
| Cristhian MosqueraMosqueraDoubt | CB | 0 | 30% |
| Martín ZubimendiZubimendi | CM | 23 | 10% |
| Bruno G.Bruno G.Doubt | CM | 0 | 30% |
| Mikel MerinoMerino | CM | 13 | 30% |
| Noni MaduekeMadueke | RM | 1 | 20% |
| Eberechi EzeEze | LM | 0 | 20% |
| Viktor GyökeresGyökeres | CF | 12 | 20% |
Aston Villa Predicted Lineup
Updated 9 September 2026 at 01:19
- Suzuki
- Cash
- Maatsen
- Mings
- Lindelöf
- Barkley
- Kamara
- Buendía
- McGinn
- George Hemmings
- N.Jackson
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Zion SuzukiSuzuki | GK | 90 | 95% |
| Matty CashCash | RB | 84 | 90% |
| Ian MaatsenMaatsen | LB | 74 | 80% |
| Tyrone MingsMings | CB | 90 | 60% |
| Victor LindelöfLindelöf | CB | 90 | 80% |
| Ross BarkleyBarkley | DCM | 90 | 90% |
| Boubacar KamaraKamara | DCM | 90 | 90% |
| Emiliano BuendíaBuendía | ACM | 74 | 90% |
| John McGinnMcGinn | RM | 90 | 90% |
| George HemmingsGeorge Hemmings | LM | 74 | 70% |
| Nicolas JacksonN.Jackson | CF | 84 | 70% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Aaron Wan-BissakaWan-Bissaka | RB | 5 | 10% |
| Matteo RuggeriRuggeri | LB | 15 | 20% |
| PauPau | CB | 0 | 60% |
| Lamare BogardeBogarde | CM | 0 | 20% |
| Leon GoretzkaGoretzka | CM | 0 | 10% |
| AlyssonAlysson | RM | 15 | 20% |
| Alejandro GarnachoGarnacho | LM | 15 | 20% |
| Ibrahim MbayeMbaye | CF | 0 | 10% |
| Tammy AbrahamAbraham | CF | 5 | 20% |
Bournemouth Predicted Lineup
Updated 7 September 2026 at 04:13
- Petrović
- Smith
- Truffert
- Silva
- Hill
- Scott
- Adams
- Kluivert
- Rayan
- Tavernier
- Evanilson
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Đorđe PetrovićPetrović | GK | 90 | 90% |
| Adam SmithSmith | RB | 90 | 90% |
| Adrien TruffertTruffert | LB | 90 | 90% |
| António João SilvaSilva | CB | 90 | 90% |
| James HillHill | CB | 90 | 90% |
| Alex ScottScott | DCM | 90 | 90% |
| Tyler AdamsAdams | DCM | 75 | 70% |
| Justin KluivertKluivert | ACM | 75 | 80% |
| RayanRayan | RM | 88 | 80% |
| Marcus TavernierTavernier | LM | 88 | 90% |
| EvanilsonEvanilson | CF | 90 | 80% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Michele Di GregorioDi Gregorio | GK | 0 | 10% |
| Juanlu SanchezSanchez | RB | 0 | 20% |
| Bafodé DiakitéDiakité | CB | 0 | 20% |
| Lewis CookCook | CM | 14 | 40% |
| Ryan ChristieChristie | CM | 1 | 20% |
| Alex Tóth.ATóth.A | CM | 0 | 10% |
| David BrooksBrooks | RM | 14 | 10% |
| Ben Gannon-DoakGannon-Doak | RM | 1 | 10% |
| Daniel JebbisonJebbison | CF | 1 | 10% |
| Álvaro RodríguezRodríguez | CF | 0 | 10% |
Brentford Predicted Lineup
Updated 7 September 2026 at 04:17
- Kelleher
- Kayode
- Lewis-Potter
- Schuster
- Ajer
- Janelt
- M.Sangaré
- Damsgaard
- O.Dango
- Schade
- Thiago
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Caoimhín KelleherKelleher | GK | 90 | 95% |
| Michael KayodeKayode | RB | 45 | 80% |
| Keane Lewis-PotterLewis-Potter | LB | 90 | 80% |
| Jannik SchusterSchuster | CB | 73 | 70% |
| Kristoffer AjerAjer | CB | 90 | 90% |
| Vitaly JaneltJanelt | DCM | 90 | 90% |
| Mamadou SangaréM.Sangaré | DCM | 45 | 80% |
| Mikkel DamsgaardDamsgaard | ACM | 85 | 80% |
| O.DangoO.Dango | RM | 45 | 60% |
| Kevin SchadeSchade | LM | 90 | 90% |
| ThiagoThiago | CF | 90 | 90% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Aaron HickeyHickey | RB | 45 | 20% |
| Rico HenryHenry | LB | 0 | 10% |
| El Hadji Malick DioufDiouf | LB | 0 | 10% |
| Nathan CollinsCollins | CB | 16 | 40% |
| Yehor YarmoliukYarmoliuk | CM | 45 | 50% |
| Jaidon AnthonyAnthony | RM | 45 | 50% |
| Callum WilsonWilson | CF | 4 | 10% |
Brighton Predicted Lineup
Updated 7 September 2026 at 04:20
- Verbruggen
- F.Kadıoğlu
- Boscagli
- Dunk
- Vuskovic
- Ayari
- Groß
- Yalcouyé
- Gomez
- De Cuyper
- Georginio
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Bart VerbruggenVerbruggen | GK | 90 | 95% |
| Ferdi KadıoğluF.Kadıoğlu | LB | 77 | 90% |
| Olivier BoscagliBoscagli | RB | 90 | 70% |
| Lewis DunkDunk | CB | 90 | 90% |
| Luka VuskovicVuskovic | CB | 90 | 90% |
| Yasin AyariAyariDoubt | DCM | 90 | 90% |
| Pascal GroßGroß | DCM | 90 | 90% |
| Malick YalcouyéYalcouyé | ACM | 90 | 90% |
| Diego GomezGomez | RM | 90 | 90% |
| Maxim De CuyperDe Cuyper | LM | 76 | 90% |
| GeorginioGeorginioDoubt | CF | 0 | 50% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| João Pedro CostinhaCostinha | RB | 12 | 40% |
| Pascal StruijkStruijk | CB | 1 | 20% |
| Matt O'RileyO'Riley | CM | 0 | 10% |
| Zadok YohannaYohanna | RM | 0 | 20% |
| Ibrahim OsmanOsman | LM | 0 | 10% |
| Promise DavidDavid | CF | 13 | 20% |
| Charalampos KostoulasKostoulas | CF | 90 | 40% |
Chelsea Predicted Lineup
Updated 7 September 2026 at 04:24
- Martinez
- Neto
- Hato
- Fofana
- Lacroix
- Acheampong
- Lavia
- James
- Palmer
- Rogers
- João Pedro
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Emiliano MartinezMartinez | GK | 90 | 95% |
| Pedro NetoNeto | RWB | 80 | 70% |
| Jorrel HatoHato | LWB | 59 | 50% |
| Wesley FofanaFofana | CB | 90 | 70% |
| Maxence LacroixLacroix | CB | 90 | 90% |
| Josh AcheampongAcheampong | CB | 90 | 70% |
| Roméo LaviaLavia | CM | 59 | 60% |
| Reece JamesJames | CM | 90 | 70% |
| Cole PalmerPalmer | RF | 90 | 90% |
| Morgan RogersRogers | LF | 86 | 90% |
| João PedroJoão Pedro | CF | 90 | 90% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Malo GustoGusto | RB | 30 | 40% |
| Marco PalestraPalestraDoubt | RB | 0 | 20% |
| Valentín BarcoBarco | LB | 0 | 10% |
| Pep ChavarriaChavarria | LB | 30 | 40% |
| Levi ColwillColwill | CB | 0 | 50% |
| Moisés CaicedoCaicedoDoubt | CM | 0 | 50% |
| Geovany QuendaQuenda | RM | 0 | 10% |
| EstêvãoEstêvão | RM | 9 | 20% |
| Danny WelbeckWelbeck | CF | 3 | 10% |
Coventry Predicted Lineup
Updated 7 September 2026 at 04:25
- Rushworth
- van Ewijk
- Dasilva
- Amenda
- Thomas
- Grimes
- Yirenkyi
- Onyeka
- Tchaouna
- Thomas-Asante
- Awoniyi
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Carl RushworthRushworth | GK | 90 | 95% |
| Milan van Ewijkvan Ewijk | RB | 90 | 90% |
| Jay DasilvaDasilva | LB | 84 | 90% |
| Aurèle AmendaAmenda | CB | 90 | 90% |
| Bobby ThomasThomas | CB | 90 | 90% |
| Matt GrimesGrimes | CM | 90 | 90% |
| Caleb YirenkyiYirenkyi | CM | 27 | 50% |
| Frank OnyekaOnyeka | CM | 62 | 70% |
| Loum TchaounaTchaouna | RF | 27 | 70% |
| Brandon Thomas-AsanteThomas-Asante | LF | 19 | 70% |
| Taiwo AwoniyiAwoniyi | CF | 70 | 50% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Jake BidwellBidwell | LB | 0 | 10% |
| Ethan PinnockPinnock | CB | 90 | 40% |
| Jack RudoniRudoni | CM | 62 | 50% |
| Josh EcclesEccles | CM | 0 | 10% |
| Gustavo HamerHamer | CM | 5 | 30% |
| Tatsuhiro SakamotoSakamoto | RM | 0 | 20% |
| Ephron Mason-ClarkMason-Clark | LM | 70 | 30% |
| Sidiki CherifCherif | CF | 0 | 10% |
| Ellis SimmsSimms | CF | 19 | 40% |
Crystal Palace Predicted Lineup
Updated 7 September 2026 at 04:32
- Henderson
- Khalaili
- Mitchell
- Richards
- Disasi
- Canvot
- Timber
- Wharton
- Yeremy
- Kamada
- Nketiah
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Dean HendersonHenderson | GK | 90 | 95% |
| Anan KhalailiKhalaili | RWB | 90 | 80% |
| Tyrick MitchellMitchell | LWB | 73 | 90% |
| Chris RichardsRichards | CB | 90 | 90% |
| Axel DisasiDisasi | CB | 90 | 90% |
| Jaydee CanvotCanvot | CB | 90 | 90% |
| Quinten TimberTimber | CM | 73 | 80% |
| Adam WhartonWharton | CM | 90 | 90% |
| Yéremy YeremyYeremy | RF | 88 | 80% |
| Daichi KamadaKamada | LF | 88 | 80% |
| Eddie NketiahNketiah | CF | 45 | 50% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Oscar MinguezaMingueza | RB | 1 | 20% |
| Ben ChilwellChilwell | LB | 16 | 20% |
| Takehiro TomiyasuTomiyasu | CB | 0 | 20% |
| Will HughesHughes | CM | 16 | 30% |
| Jefferson LermaLerma | CM | 0 | 10% |
| Evann GuessandGuessand | RM | 0 | 10% |
| Zavier GozoGozo | RM | 0 | 10% |
| Dwight McNeilMcNeil | LM | 0 | 10% |
| Jørgen Strand LarsenStrand Larsen | CF | 45 | 50% |
Everton Predicted Lineup
Updated 7 September 2026 at 04:35
- Pickford
- Röhl
- Mykolenko
- Branthwaite
- Tarkowski
- Armstrong
- Garner
- Dewsbury-Hall
- George
- Grealish
- Barry
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Jordan PickfordPickford | GK | 90 | 95% |
| Merlin RöhlRöhl | RB | 74 | 80% |
| Vitalii MykolenkoMykolenko | LB | 90 | 90% |
| Jarrad BranthwaiteBranthwaite | CB | 90 | 90% |
| James TarkowskiTarkowski | CB | 90 | 90% |
| Harrison ArmstrongArmstrong | DCM | 90 | 90% |
| James GarnerGarner | DCM | 76 | 80% |
| Kiernan Dewsbury-HallDewsbury-Hall | ACM | 90 | 90% |
| Tyrique GeorgeGeorge | RM | 90 | 90% |
| Jack GrealishGrealish | LM | 24 | 70% |
| Thierno BarryBarry | CF | 90 | 90% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Jake O'BrienO'Brien | RB | 0 | 10% |
| Ainsley Maitland-NilesMaitland-Niles | RB | 13 | 20% |
| Michael KeaneKeane | CB | 0 | 20% |
| Hayden HackneyHackney | CM | 15 | 50% |
| Brennan JohnsonJohnson | LM | 65 | 40% |
Fulham Predicted Lineup
Updated 7 September 2026 at 04:38
- Leno
- Castagne
- Robinson
- Bassey
- Andersen
- Berge
- Iwobi
- King
- Bobb
- Palacios
- Gonzalo
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Bernd LenoLeno | GK | 90 | 95% |
| Timothy CastagneCastagne | RB | 90 | 80% |
| Antonee RobinsonRobinson | LB | 78 | 80% |
| Calvin BasseyBassey | CB | 90 | 90% |
| Joachim AndersenAndersen | CB | 90 | 90% |
| Sander BergeBerge | DCM | 29 | 50% |
| Alex IwobiIwobi | DCM | 82 | 90% |
| Josh KingKing | ACM | 90 | 80% |
| Oscar BobbBobb | RM | 78 | 80% |
| César PalaciosPalacios | LM | 60 | 80% |
| GonzaloGonzalo | CF | 90 | 90% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Kenny TeteTete | RB | 0 | 20% |
| Ryan SessegnonSessegnon | LB | 11 | 40% |
| Jorge CuencaJ.Cuenca | CB | 0 | 30% |
| Shea CharlesCharles | CM | 78 | 50% |
| Hugo LarssonLarsson | CM | 11 | 10% |
| Emile Smith RoweSmith Rowe | CM | 11 | 20% |
| KevinKevin | LM | 0 | 10% |
| Rodrigo MunizMuniz | CF | 7 | 10% |
Hull Predicted Lineup
Updated 8 September 2026 at 03:56
- Tzolakis
- Coyle
- Giles
- Mendy
- Egan
- Ajayi
- Slater
- Gourna-Douath
- Belloumi
- Stroud
- McBurnie
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Konstantinos TzolakisTzolakis | GK | 90 | 95% |
| Lewie CoyleCoyleDoubt | RWB | 63 | 80% |
| Ryan GilesGiles | LWB | 90 | 90% |
| Nobel MendyMendy | CB | 70 | 90% |
| John EganEgan | CB | 90 | 90% |
| Semi AjayiAjayi | CB | 90 | 90% |
| Regan SlaterSlater | CM | 90 | 90% |
| Lucas Gourna-DouathGourna-Douath | CM | 81 | 50% |
| Mohamed BelloumiBelloumi | RM | 81 | 90% |
| Elliot StroudStroud | LM | 62 | 80% |
| Oli McBurnieMcBurnie | CF | 90 | 90% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Matt TargettTargett | LB | 0 | 10% |
| Paddy McNairMcNair | CB | 0 | 10% |
| Lucas HerringtonHerrington | CB | 19 | 40% |
| Matt CrooksCrooksDoubt | CM | 0 | 50% |
| Hidemasa MoritaMorita | CM | 0 | 20% |
| Jens Hjertø-DahlHjertø-Dahl | CM | 8 | 20% |
| Mohamed-Ali ChoCho | CF | 8 | 10% |
Ipswich Predicted Lineup
Updated 8 September 2026 at 04:03
- Scherpen
- O'Shea
- Davis
- Greaves
- Diop
- Palacios
- Lukić
- Enciso
- Fatawu
- Maeda
- Emersonn
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Kjell ScherpenScherpen | GK | 90 | 95% |
| Dara O'SheaO'Shea | RB | 90 | 90% |
| Leif DavisDavis | LB | 90 | 90% |
| Jacob GreavesGreaves | CB | 90 | 90% |
| Issa DiopDiop | CB | 90 | 90% |
| Exequiel PalaciosPalacios | DCM | 77 | 70% |
| Saša LukićLukić | DCM | 90 | 90% |
| Julio EncisoEnciso | ACM | 90 | 90% |
| Abdul FatawuFatawu | RM | 78 | 80% |
| Daizen MaedaMaeda | LM | 65 | 90% |
| EmersonnEmersonn | CF | 65 | 80% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Darnell FurlongFurlong | RB | 0 | 10% |
| Abdoul OuattaraOuattara | RB | 12 | 20% |
| Cédric KipréKipré | CB | 0 | 10% |
| FlorentinoFlorentino | CM | 0 | 10% |
| Marcelino NúñezNúñez | CM | 0 | 40% |
| Kasey McAteerMcAteer | RM | 11 | 10% |
| Jack ClarkeClarke | LM | 24 | 20% |
| Chuba AkpomAkpom | CF | 0 | 10% |
| Zian FlemmingFlemming | CF | 24 | 10% |
Leeds Predicted Lineup
Updated 8 September 2026 at 04:18
- Trafford
- Bogle
- Gudmundsson
- Justin
- Elvedi
- Muharemović
- Stach
- Ampadu
- Wilson
- Okafor
- Calvert-Lewin
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| James TraffordTrafford | GK | 90 | 95% |
| Jayden BogleBogle | RWB | 60 | 90% |
| Gabriel GudmundssonGudmundsson | LWB | 90 | 90% |
| James JustinJustin | CB | 90 | 90% |
| Nico ElvediElvedi | CB | 90 | 70% |
| Tarik MuharemovićMuharemović | CB | 90 | 90% |
| Anton StachStach | CM | 90 | 90% |
| Ethan AmpaduAmpadu | CM | 90 | 90% |
| Harry WilsonWilson | RF | 17 | 50% |
| Noah OkaforOkafor | LF | 61 | 80% |
| Dominic Calvert-LewinCalvert-Lewin | CF | 72 | 90% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Jaka BijolBijol | CB | 29 | 60% |
| TanakaTanaka | CM | 72 | 50% |
| Daniel JamesJames | RM | 0 | 10% |
| Brenden AaronsonAaronson | LM | 28 | 40% |
| Lukas NmechaNmecha | CF | 17 | 10% |
Liverpool Predicted Lineup
Updated 8 September 2026 at 04:22
- A.Becker
- Araujo
- Kerkez
- Virgil
- Jacquet
- Mac Allister
- Szoboszlai
- Wirtz
- Gakpo
- Munoz
- Isak
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Alisson BeckerA.Becker | GK | 90 | 95% |
| Ronald AraujoAraujo | RB | 90 | 60% |
| Milos KerkezKerkez | LB | 90 | 80% |
| VirgilVirgil | CB | 90 | 90% |
| Jeremy JacquetJacquet | CB | 90 | 70% |
| Alexis Mac AllisterMac Allister | DCM | 83 | 70% |
| Dominik SzoboszlaiSzoboszlai | DCM | 90 | 90% |
| Florian WirtzWirtz | ACM | 90 | 80% |
| Cody GakpoGakpo | RM | 90 | 80% |
| Victor MunozMunoz | LM | 63 | 60% |
| Alexander IsakIsak | CF | 63 | 90% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Kostas TsimikasTsimikas | LB | 0 | 20% |
| Jeremie FrimpongFrimpong | CB | 0 | 50% |
| Ryan GravenberchGravenberch | CM | 26 | 60% |
| Trey NyoniNyoni | CM | 6 | 10% |
| Rio NgumohaNgumoha | RM | 0 | 20% |
| Bradley BarcolaBarcola | LM | 26 | 60% |
| Lewis KoumasKoumas | LM | 1 | 10% |
Man City Predicted Lineup
Updated 9 September 2026 at 01:26
- Donnarumma
- Khusanov
- Gvardiol
- Rúben
- Guéhi
- Anderson
- Enzo
- Cherki
- Semenyo
- Ndiaye
- Haaland
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Gianluigi DonnarummaDonnarumma | GK | 90 | 95% |
| Abdukodir KhusanovKhusanov | RB | 90 | 70% |
| Joško GvardiolGvardiol | LB | 90 | 80% |
| RúbenRúben | CB | 90 | 70% |
| Marc GuéhiGuéhi | CB | 90 | 90% |
| Elliot AndersonAnderson | DCM | 90 | 80% |
| EnzoEnzo | DCM | 75 | 60% |
| Rayan CherkiCherki | ACM | 65 | 70% |
| Antoine SemenyoSemenyo | RM | 90 | 80% |
| Iliman NdiayeNdiaye | LM | 86 | 70% |
| Erling HaalandHaaland | CF | 90 | 90% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Matheus N.Matheus N. | RB | 0 | 50% |
| Rico LewisLewis | RB | 0 | 20% |
| Rayan Aït-NouriAït-Nouri | LB | 0 | 10% |
| Mateo KovačićKovačić | CM | 0 | 20% |
| Nico O'ReillyO'Reilly | DCM | 0 | 50% |
| Ayyoub BouaddiBouaddi | CM | 14 | 20% |
| AllanAllan | RM | 0 | 10% |
| Phil FodenFoden | LM | 24 | 60% |
Man Utd Predicted Lineup
Updated 8 September 2026 at 04:28
- Lammens
- Dalot
- Shaw
- Martinez
- Maguire
- Tielemans
- Mainoo
- B.Fernandes
- Mbeumo
- Rashford
- Cunha
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Senne LammensLammens | GK | 90 | 95% |
| Diogo DalotDalot | RB | 83 | 70% |
| Luke ShawShaw | LB | 90 | 80% |
| Lisandro MartinezMartinez | CB | 90 | 70% |
| Harry MaguireMaguire | CB | 90 | 70% |
| Youri TielemansTielemans | DCM | 90 | 80% |
| Kobbie MainooMainoo | DCM | 83 | 70% |
| Bruno FernandesB.Fernandes | ACM | 90 | 90% |
| Bryan MbeumoMbeumo | RM | 90 | 80% |
| Marcus RashfordRashford | LM | 69 | 70% |
| Matheus CunhaCunha | CF | 69 | 80% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Noussair MazraouiMazraoui | RB | 1 | 40% |
| Ayden HeavenHeaven | CB | 0 | 30% |
| Leny YoroYoro | CB | 6 | 30% |
| Andrey SantosAndrey Santos | CM | 6 | 50% |
| Mason MountMountDoubt | CM | 0 | 20% |
| Patrick DorguDorgu | LM | 20 | 40% |
| Benjamin ŠeškoŠeško | CF | 20 | 30% |
Newcastle Predicted Lineup
Updated 8 September 2026 at 04:31
- Horníček
- Dedić
- Hall
- Botman
- Thiaw
- L.Miley
- N.Gonzalez
- Willock
- Elanga
- Barnes
- Wissa
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Lukás HorníčekHorníček | GK | 90 | 95% |
| Amar DedićDedić | RB | 90 | 90% |
| Lewis HallHall | LB | 89 | 90% |
| Sven BotmanBotman | CB | 90 | 90% |
| Malick ThiawThiaw | CB | 90 | 90% |
| Lewis MileyL.Miley | DCM | 62 | 90% |
| Nico GonzalezN.Gonzalez | DCM | 76 | 90% |
| Joe WillockWillock | ACM | 62 | 50% |
| Anthony ElangaElanga | RM | 76 | 80% |
| Harvey BarnesBarnes | LM | 90 | 90% |
| Yoane WissaWissa | CF | 90 | 90% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Leo ShaharShahar | RB | 0 | 10% |
| Fabian SchärSchär | CB | 0 | 20% |
| Aladji BambaBamba | CM | 0 | 10% |
| Sean SteurSteur | CM | 13 | 30% |
| Jacob RamseyJ.Ramsey | CM | 27 | 40% |
| Jacob MurphyJ.Murphy | RM | 13 | 20% |
| Bazoumana TouréTouré | LM | 0 | 10% |
| Matias Fernandez-PardoFernandez-Pardo | CF | 27 | 10% |
Nottingham Forest Predicted Lineup
Updated 8 September 2026 at 04:34
- Sels
- Muñoz
- N.Williams
- Murillo
- Milenković
- Jair Cunha
- Schlager
- McAtee
- Ndoye
- Gibbs-White
- Delap
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Matz SelsSels | GK | 90 | 95% |
| Daniel MuñozMuñoz | RWB | 31 | 60% |
| Neco WilliamsN.Williams | LWB | 90 | 80% |
| MurilloMurillo | CB | 89 | 90% |
| Nikola MilenkovićMilenković | CB | 90 | 90% |
| Jair CunhaJair Cunha | CB | 90 | 80% |
| Xaver SchlagerSchlager | CM | 90 | 90% |
| James McAteeMcAtee | CM | 90 | 90% |
| Dan NdoyeNdoye | RF | 58 | 80% |
| Morgan Gibbs-WhiteGibbs-White | LF | 90 | 90% |
| Liam DelapDelap | CF | 73 | 60% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Ola AinaAina | RB | 58 | 60% |
| Ousmane DiomandeDiomande | CB | 1 | 40% |
| Ryan YatesYates | CM | 0 | 10% |
| Nicolás DominguezDominguez | CM | 0 | 20% |
| Callum Hudson-OdoiHudson-Odoi | LM | 0 | 10% |
| Arnaud KalimuendoKalimuendo | CF | 0 | 10% |
| Igor JesusIgor Jesus | CF | 31 | 40% |
Sunderland Predicted Lineup
Updated 8 September 2026 at 05:08
- Roefs
- Meunier
- Reinildo
- Danso
- Ballard
- Mukiele
- Xhaka
- Sadiki
- N.Angulo
- E.Le Fée
- Brobbey
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Robin RoefsRoefs | GK | 90 | 95% |
| Thomas MeunierMeunier | RWB | 63 | 80% |
| ReinildoReinildo | LWB | 90 | 90% |
| Kevin DansoDanso | CB | 90 | 90% |
| Daniel BallardBallard | CB | 90 | 90% |
| Nordi MukieleMukiele | CB | 90 | 90% |
| Granit XhakaXhaka | CM | 90 | 90% |
| Noah SadikiSadiki | CM | 73 | 90% |
| Nilson AnguloN.Angulo | RM | 63 | 80% |
| Enzo Le FéeE.Le Fée | LM | 90 | 90% |
| Brian BrobbeyBrobbey | CF | 90 | 80% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Trai HumeHume | RB | 26 | 40% |
| Omar AldereteAlderete | CB | 0 | 30% |
| Chris RiggRigg | RM | 0 | 10% |
| Romaine MundleMundle | RM | 0 | 10% |
| Malick FofanaFofana | LM | 16 | 20% |
| Wilson IsidorIsidor | CF | 26 | 20% |
Tottenham Predicted Lineup
Updated 8 September 2026 at 05:11
- Kinsky
- Pedro Porro
- Udogie
- Van de Ven
- Van Hecke
- Bentancur
- Tonali
- Gallagher
- Sávio
- Tel
- Marmoush
Starting 11
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Antonín KinskyKinsky | GK | 90 | 95% |
| Pedro PorroPedro Porro | RB | 90 | 90% |
| Destiny UdogieUdogie | LB | 60 | 60% |
| Micky Van de VenVan de Ven | CB | 90 | 90% |
| Jan Paul Van HeckeVan Hecke | CB | 90 | 80% |
| Rodrigo BentancurBentancur | DCM | 90 | 70% |
| Sandro TonaliTonali | DCM | 90 | 80% |
| Conor GallagherGallagher | ACM | 83 | 60% |
| SávioSávio | RM | 60 | 60% |
| Mathys TelTel | LM | 73 | 80% |
| Omar MarmoushMarmoush | CF | 83 | 70% |
Potential Starters
| Player | Pos | GW3 Mins | Start % |
|---|---|---|---|
| Archie GrayGray | RB | 0 | 30% |
| Andrew RobertsonRobertson | LB | 29 | 40% |
| Marcos SenesiSenesi | CB | 0 | 30% |
| Lucas BergvallBergvall | CM | 0 | 20% |
| Mateus FernandesFernandes | CM | 7 | 30% |
| James MaddisonMaddisonDoubt | CM | 0 | 20% |
| Mohammed KudusKudus | RM | 29 | 40% |
| Mykhailo MudrykMudryk | LM | 16 | 20% |
| Dominic SolankeSolanke | CF | 6 | 30% |
