Champions League Fantasy Player Stats
Rather than going through individual stats on the UCL Fantasy website, we’ve put together this table that allows you to see all the important player stats in one place.
You can also search for specific players or filter by team and position. Sort the table by any column by clicking its heading; by default it is sorted by pick percentage.
| Club | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paris | DEF | 6.0 | 32.0 | 11 | 0 | 1 | 154 | 0 | 11 | 0 | 0 | 1.83 | |
| Arsenal | DEF | 4.5 | 31.0 | 3 | 0 | 0 | 90 | 0 | 8 | 0 | 0 | 0.67 | |
| Paris | DEF | 6.0 | 30.0 | 17 | 0 | 1 | 318 | 1 | 14 | 0 | 0 | 2.83 | |
| Arsenal | DEF | 6.0 | 26.0 | 19 | 0 | 0 | 360 | 2 | 16 | 0 | 0 | 3.17 | |
| Barcelona | DEF | 5.5 | 22.0 | 16 | 0 | 0 | 360 | 1 | 20 | 0 | 0 | 2.91 | |
| Paris | DEF | 5.0 | 17.0 | 6 | 0 | 0 | 149 | 0 | 15 | 0 | 0 | 1.20 | |
| Bayern Munich | DEF | 5.5 | 13.0 | 22 | 0 | 0 | 315 | 2 | 28 | 0 | 0 | 4.00 | |
| Liverpool | DEF | 6.0 | 13.0 | 9 | 0 | 0 | 298 | 0 | 19 | 0 | 0 | 1.50 | |
| Real Madrid | DEF | 6.0 | 12.0 | 11 | 0 | 1 | 269 | 0 | 15 | 1 | 0 | 1.83 | |
| Bayern Munich | DEF | 4.0 | 12.0 | 2 | 0 | 0 | 72 | 0 | 3 | 0 | 0 | 0.50 | |
| Man City | DEF | 5.5 | 10.0 | 6 | 0 | 0 | 210 | 0 | 16 | 2 | 0 | 1.09 | |
| Paris | DEF | 6.0 | 9.0 | 20 | 0 | 1 | 334 | 1 | 26 | 0 | 0 | 3.33 | |
| Barcelona | DEF | 4.0 | 9.0 | 13 | 0 | 0 | 270 | 1 | 18 | 0 | 0 | 3.25 | |
| Man City | DEF | 5.0 | 7.0 | 13 | 0 | 0 | 270 | 1 | 21 | 0 | 0 | 2.60 | |
| Man City | DEF | 5.0 | 7.0 | 7 | 0 | 1 | 91 | 0 | 6 | 0 | 0 | 1.40 | |
| Real Madrid | DEF | 4.5 | 7.0 | 4 | 0 | 0 | 180 | 0 | 6 | 1 | 0 | 0.89 | |
| Bayern Munich | DEF | 5.0 | 6.0 | 17 | 0 | 0 | 270 | 2 | 17 | 0 | 0 | 3.40 | |
| Atleti | DEF | 5.5 | 6.0 | 14 | 0 | 0 | 301 | 1 | 17 | 0 | 0 | 2.55 | |
| Inter | DEF | 5.0 | 6.0 | 7 | 0 | 0 | 248 | 1 | 14 | 2 | 1 | 1.40 | |
| Inter | DEF | 5.0 | 5.0 | 13 | 0 | 1 | 227 | 1 | 6 | 0 | 0 | 2.60 | |
| Sporting CP | DEF | 4.0 | 5.0 | 12 | 0 | 0 | 193 | 1 | 12 | 0 | 0 | 3.00 | |
| Stuttgart | DEF | 4.5 | 5.0 | 10 | 0 | 0 | 266 | 0 | 20 | 1 | 0 | 2.22 | |
| Arsenal | DEF | 4.5 | 5.0 | 9 | 0 | 0 | 113 | 1 | 7 | 0 | 0 | 2.00 | |
| Real Madrid | DEF | 5.0 | 5.0 | 6 | 0 | 0 | 180 | 0 | 11 | 0 | 0 | 1.20 | |
| Barcelona | DEF | 5.5 | 5.0 | 4 | 0 | 0 | 107 | 0 | 7 | 0 | 0 | 0.73 | |
| Bayern Munich | DEF | 5.0 | 4.0 | 32 | 2 | 0 | 289 | 2 | 20 | 0 | 0 | 6.40 | |
| Bayern Munich | DEF | 5.0 | 4.0 | 31 | 1 | 1 | 334 | 2 | 13 | 1 | 0 | 6.20 | |
| Barcelona | DEF | 5.0 | 4.0 | 26 | 1 | 2 | 360 | 1 | 15 | 1 | 0 | 5.20 | |
| Arsenal | DEF | 4.5 | 4.0 | 22 | 0 | 0 | 332 | 3 | 15 | 2 | 0 | 4.89 | |
| Sporting CP | DEF | 4.5 | 4.0 | 17 | 0 | 0 | 360 | 2 | 17 | 0 | 0 | 3.78 | |
| Stuttgart | DEF | 4.0 | 4.0 | 16 | 0 | 1 | 166 | 1 | 11 | 1 | 0 | 4.00 | |
| Como | DEF | 4.0 | 4.0 | 12 | 0 | 0 | 274 | 1 | 8 | 0 | 0 | 3.00 | |
| Atleti | DEF | 5.0 | 4.0 | 12 | 0 | 0 | 167 | 1 | 16 | 0 | 0 | 2.40 | |
| B. Dortmund | DEF | 4.5 | 4.0 | 8 | 0 | 0 | 347 | 0 | 8 | 0 | 0 | 1.78 | |
| Real Madrid | DEF | 5.5 | 4.0 | 7 | 0 | 1 | 239 | 0 | 6 | 0 | 0 | 1.27 | |
| Man Utd | DEF | 5.0 | 4.0 | 6 | 0 | 0 | 188 | 0 | 16 | 1 | 0 | 1.20 | |
| Arsenal | DEF | 5.5 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Liverpool | DEF | 4.5 | 3.0 | 25 | 2 | 1 | 197 | 1 | 9 | 0 | 0 | 5.56 | |
| PSV | DEF | 5.0 | 3.0 | 23 | 1 | 0 | 360 | 1 | 18 | 2 | 0 | 4.60 | |
| Galatasaray | DEF | 4.5 | 3.0 | 19 | 0 | 1 | 360 | 1 | 30 | 0 | 0 | 4.22 | |
| Inter | DEF | 5.0 | 3.0 | 18 | 0 | 2 | 161 | 1 | 6 | 0 | 0 | 3.60 | |
| Atleti | DEF | 4.5 | 3.0 | 16 | 0 | 0 | 360 | 1 | 20 | 0 | 0 | 3.56 | |
| Man City | DEF | 5.5 | 3.0 | 14 | 0 | 0 | 228 | 1 | 17 | 0 | 0 | 2.55 | |
| Arsenal | DEF | 5.0 | 3.0 | 14 | 0 | 0 | 172 | 2 | 8 | 0 | 0 | 2.80 | |
| Arsenal | DEF | 4.5 | 3.0 | 12 | 0 | 0 | 180 | 1 | 14 | 0 | 0 | 2.67 | |
| Man City | DEF | 4.5 | 3.0 | 9 | 0 | 0 | 312 | 0 | 22 | 1 | 0 | 2.00 | |
| Bodo/Glimt | DEF | 4.0 | 3.0 | 9 | 0 | 1 | 267 | 1 | 17 | 0 | 1 | 2.25 | |
| Barcelona | DEF | 4.5 | 3.0 | 8 | 1 | 0 | 74 | 0 | 5 | 0 | 0 | 1.78 | |
| Man Utd | DEF | 4.5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Man Utd | DEF | 4.5 | 2.0 | 17 | 1 | 0 | 195 | 1 | 10 | 0 | 0 | 3.78 | |
| PSV | DEF | 4.0 | 2.0 | 16 | 0 | 0 | 317 | 1 | 19 | 0 | 0 | 4.00 | |
| Liverpool | DEF | 5.0 | 2.0 | 15 | 1 | 2 | 120 | 0 | 5 | 0 | 0 | 3.00 | |
| Real Betis | DEF | 4.0 | 2.0 | 13 | 0 | 0 | 331 | 1 | 23 | 2 | 0 | 3.25 | |
| Bayern Munich | DEF | 4.5 | 2.0 | 12 | 0 | 0 | 218 | 1 | 15 | 1 | 0 | 2.67 | |
| Aston Villa | DEF | 4.5 | 2.0 | 9 | 0 | 0 | 201 | 1 | 7 | 0 | 0 | 2.00 | |
| Atleti | DEF | 4.0 | 2.0 | 8 | 0 | 0 | 299 | 0 | 13 | 1 | 0 | 2.00 | |
| B. Dortmund | DEF | 5.0 | 2.0 | 8 | 0 | 0 | 180 | 0 | 12 | 0 | 0 | 1.60 | |
| Man Utd | DEF | 4.5 | 2.0 | 7 | 0 | 0 | 270 | 0 | 16 | 0 | 0 | 1.56 | |
| B. Dortmund | DEF | 5.5 | 2.0 | 6 | 0 | 0 | 284 | 0 | 6 | 1 | 0 | 1.09 | |
| Como | DEF | 5.0 | 2.0 | 5 | 0 | 0 | 180 | 0 | 8 | 0 | 0 | 1.00 | |
| Atleti | DEF | 4.5 | 2.0 | 3 | 0 | 0 | 86 | 0 | 5 | 1 | 0 | 0.67 | |
| Real Madrid | DEF | 5.5 | 2.0 | 2 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0.36 | |
| Inter | DEF | 4.0 | 1.0 | 34 | 2 | 0 | 263 | 2 | 20 | 0 | 0 | 8.50 | |
| Club Brugge | DEF | 4.5 | 1.0 | 28 | 1 | 2 | 360 | 1 | 14 | 0 | 0 | 6.22 | |
| Como | DEF | 4.0 | 1.0 | 28 | 1 | 2 | 360 | 0 | 34 | 1 | 0 | 7.00 | |
| Real Betis | DEF | 4.5 | 1.0 | 27 | 2 | 0 | 270 | 1 | 14 | 0 | 0 | 6.00 | |
| Bodo/Glimt | DEF | 4.5 | 1.0 | 27 | 1 | 0 | 360 | 2 | 23 | 0 | 0 | 6.00 | |
| Porto | DEF | 4.5 | 1.0 | 21 | 1 | 0 | 360 | 0 | 30 | 0 | 0 | 4.67 | |
| Sporting CP | DEF | 4.0 | 1.0 | 21 | 0 | 0 | 360 | 2 | 28 | 1 | 0 | 5.25 | |
| Aston Villa | DEF | 4.5 | 1.0 | 20 | 0 | 2 | 360 | 1 | 18 | 0 | 0 | 4.44 | |
| Arsenal | DEF | 5.5 | 1.0 | 19 | 1 | 0 | 181 | 1 | 6 | 0 | 0 | 3.45 | |
| Paris | DEF | 4.5 | 1.0 | 18 | 1 | 0 | 200 | 1 | 10 | 0 | 0 | 4.00 | |
| Bodo/Glimt | DEF | 4.5 | 1.0 | 17 | 0 | 0 | 345 | 2 | 12 | 0 | 0 | 3.78 | |
| Inter | DEF | 4.5 | 1.0 | 17 | 1 | 0 | 301 | 1 | 15 | 1 | 0 | 3.78 | |
| Club Brugge | DEF | 4.5 | 1.0 | 17 | 0 | 0 | 360 | 1 | 23 | 0 | 0 | 3.78 | |
| B. Dortmund | DEF | 4.5 | 1.0 | 17 | 0 | 0 | 360 | 0 | 34 | 1 | 0 | 3.78 | |
| Real Betis | DEF | 4.5 | 1.0 | 16 | 0 | 1 | 209 | 1 | 15 | 0 | 0 | 3.56 | |
| Aston Villa | DEF | 4.5 | 1.0 | 16 | 0 | 0 | 360 | 1 | 21 | 0 | 0 | 3.56 | |
| Liverpool | DEF | 5.0 | 1.0 | 15 | 0 | 0 | 316 | 1 | 18 | 0 | 0 | 3.00 | |
| Roma | DEF | 5.0 | 1.0 | 15 | 1 | 0 | 196 | 1 | 11 | 0 | 0 | 3.00 | |
| Inter | DEF | 5.0 | 1.0 | 14 | 0 | 0 | 265 | 2 | 14 | 2 | 0 | 2.80 | |
| Galatasaray | DEF | 5.0 | 1.0 | 14 | 0 | 1 | 271 | 1 | 15 | 2 | 0 | 2.80 | |
| Como | DEF | 4.0 | 1.0 | 13 | 0 | 1 | 360 | 0 | 11 | 0 | 0 | 3.25 | |
| Real Madrid | DEF | 5.5 | 1.0 | 13 | 1 | 0 | 270 | 0 | 12 | 0 | 0 | 2.36 | |
| Man Utd | DEF | 4.0 | 1.0 | 12 | 0 | 0 | 254 | 1 | 21 | 0 | 1 | 3.00 | |
| Man Utd | DEF | 5.0 | 1.0 | 12 | 0 | 1 | 72 | 1 | 3 | 1 | 0 | 2.40 | |
| PSV | DEF | 4.0 | 1.0 | 12 | 0 | 0 | 261 | 1 | 15 | 1 | 0 | 3.00 | |
| Paris | DEF | 4.0 | 1.0 | 11 | 0 | 0 | 211 | 1 | 7 | 0 | 0 | 2.75 | |
| Club Brugge | DEF | 4.0 | 1.0 | 11 | 0 | 0 | 289 | 1 | 6 | 0 | 0 | 2.75 | |
| PSV | DEF | 4.0 | 1.0 | 11 | 0 | 1 | 286 | 0 | 15 | 2 | 0 | 2.75 | |
| Fenerbahce | DEF | 5.0 | 1.0 | 10 | 0 | 1 | 360 | 0 | 20 | 1 | 0 | 2.00 | |
| Galatasaray | DEF | 4.5 | 1.0 | 10 | 0 | 0 | 347 | 1 | 20 | 2 | 0 | 2.22 | |
| Roma | DEF | 4.5 | 1.0 | 10 | 0 | 0 | 329 | 0 | 19 | 1 | 0 | 2.22 | |
| Galatasaray | DEF | 4.5 | 1.0 | 9 | 0 | 0 | 180 | 1 | 9 | 0 | 0 | 2.00 | |
| Man City | DEF | 4.0 | 1.0 | 9 | 0 | 2 | 90 | 0 | 3 | 0 | 0 | 2.25 | |
| Man City | DEF | 5.0 | 1.0 | 9 | 0 | 0 | 215 | 1 | 8 | 0 | 0 | 1.80 | |
| Man Utd | DEF | 4.5 | 1.0 | 8 | 0 | 0 | 180 | 1 | 7 | 0 | 0 | 1.78 | |
| Real Madrid | DEF | 5.0 | 1.0 | 8 | 0 | 0 | 94 | 1 | 5 | 2 | 0 | 1.60 | |
| B. Dortmund | DEF | 4.5 | 1.0 | 8 | 0 | 0 | 237 | 0 | 12 | 1 | 0 | 1.78 | |
| Fenerbahce | DEF | 5.0 | 1.0 | 6 | 0 | 1 | 255 | 0 | 9 | 0 | 0 | 1.20 | |
| Bayern Munich | DEF | 4.5 | 1.0 | 6 | 0 | 0 | 146 | 0 | 12 | 0 | 0 | 1.33 | |
| Napoli | DEF | 4.0 | 1.0 | 5 | 0 | 0 | 101 | 0 | 8 | 0 | 0 | 1.25 | |
| Fenerbahce | DEF | 5.0 | 1.0 | 5 | 0 | 0 | 201 | 0 | 13 | 0 | 0 | 1.00 | |
| Man City | DEF | 5.0 | 1.0 | 5 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 1.00 | |
| Liverpool | DEF | 5.0 | 1.0 | 4 | 0 | 0 | 102 | 0 | 6 | 0 | 0 | 0.80 | |
| Napoli | DEF | 5.0 | 1.0 | 4 | 0 | 0 | 270 | 0 | 9 | 2 | 0 | 0.80 | |
| Slavia Praha | DEF | 4.0 | 1.0 | 4 | 0 | 0 | 99 | 0 | 7 | 0 | 0 | 1.00 | |
| Barcelona | DEF | 4.5 | 1.0 | 4 | 0 | 0 | 90 | 0 | 6 | 0 | 0 | 0.89 | |
| Villarreal | DEF | 4.5 | 1.0 | 3 | 0 | 0 | 360 | 0 | 15 | 0 | 0 | 0.67 | |
| Barcelona | DEF | 4.5 | 1.0 | 3 | 0 | 0 | 73 | 0 | 5 | 0 | 0 | 0.67 | |
| Aston Villa | DEF | 4.5 | 1.0 | 2 | 0 | 0 | 180 | 0 | 8 | 2 | 0 | 0.44 | |
| Barcelona | DEF | 4.5 | 1.0 | 1 | 0 | 0 | 24 | 0 | 3 | 0 | 0 | 0.22 | |
| Inter | DEF | 4.5 | 1.0 | 1 | 0 | 0 | 50 | 0 | 1 | 0 | 0 | 0.22 | |
| Lille | DEF | 4.0 | 1.0 | 1 | 0 | 0 | 90 | 0 | 2 | 0 | 0 | 0.25 | |
| Galatasaray | DEF | 4.0 | 1.0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.25 | |
| Bayern Munich | DEF | 4.0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 | |
| Inter | DEF | 5.0 | 1.0 | 1 | 0 | 0 | 45 | 0 | 2 | 0 | 0 | 0.20 | |
| Lens | DEF | 4.0 | 1.0 | 0 | 0 | 0 | 45 | 0 | 2 | 0 | 0 | 0.00 | |
| Napoli | DEF | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Como | DEF | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| PSV | DEF | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Roma | DEF | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Aston Villa | DEF | 4.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| LASK | DEF | 4.5 | 0.0 | 30 | 2 | 1 | 283 | 1 | 6 | 0 | 0 | 6.67 | |
| AEK Athens | DEF | 4.5 | 0.0 | 27 | 2 | 1 | 360 | 1 | 16 | 0 | 0 | 6.00 | |
| Villarreal | DEF | 4.0 | 0.0 | 23 | 2 | 0 | 360 | 0 | 30 | 3 | 0 | 5.75 | |
| Roma | DEF | 4.5 | 0.0 | 23 | 1 | 0 | 324 | 1 | 19 | 0 | 0 | 5.11 | |
| Fenerbahce | DEF | 4.5 | 0.0 | 23 | 2 | 1 | 360 | 0 | 15 | 2 | 0 | 5.11 | |
| Sporting CP | DEF | 4.5 | 0.0 | 21 | 0 | 0 | 354 | 2 | 21 | 0 | 0 | 4.67 | |
| Lille | DEF | 4.5 | 0.0 | 21 | 1 | 1 | 270 | 0 | 32 | 0 | 0 | 4.67 | |
| Liverpool | DEF | 4.0 | 0.0 | 19 | 0 | 3 | 258 | 0 | 24 | 0 | 0 | 4.75 | |
| PSV | DEF | 4.5 | 0.0 | 18 | 0 | 0 | 347 | 1 | 18 | 1 | 0 | 4.00 | |
| LASK | DEF | 4.0 | 0.0 | 18 | 0 | 1 | 360 | 1 | 24 | 0 | 0 | 4.50 | |
| LASK | DEF | 4.0 | 0.0 | 17 | 0 | 3 | 270 | 1 | 11 | 0 | 0 | 4.25 | |
| Lens | DEF | 4.5 | 0.0 | 17 | 2 | 0 | 233 | 0 | 18 | 0 | 0 | 3.78 | |
| Stuttgart | DEF | 4.5 | 0.0 | 17 | 0 | 0 | 360 | 1 | 20 | 0 | 0 | 3.78 | |
| Bodo/Glimt | DEF | 4.0 | 0.0 | 16 | 0 | 0 | 185 | 2 | 15 | 0 | 0 | 4.00 | |
| Shakhtar | DEF | 4.0 | 0.0 | 16 | 1 | 0 | 360 | 0 | 12 | 1 | 0 | 4.00 | |
| Viking | DEF | 4.5 | 0.0 | 16 | 1 | 0 | 208 | 0 | 22 | 0 | 0 | 3.56 | |
| LASK | DEF | 4.0 | 0.0 | 16 | 0 | 0 | 333 | 1 | 19 | 0 | 0 | 4.00 | |
| Porto | DEF | 4.5 | 0.0 | 15 | 1 | 0 | 180 | 0 | 15 | 0 | 0 | 3.33 | |
| Viking | DEF | 4.5 | 0.0 | 15 | 1 | 0 | 360 | 0 | 20 | 1 | 0 | 3.33 | |
| Lille | DEF | 4.0 | 0.0 | 15 | 0 | 0 | 192 | 1 | 16 | 0 | 0 | 3.75 | |
| Sabah | DEF | 4.0 | 0.0 | 14 | 1 | 0 | 347 | 1 | 22 | 1 | 1 | 3.50 | |
| LASK | DEF | 4.5 | 0.0 | 14 | 0 | 0 | 360 | 1 | 25 | 1 | 0 | 3.11 | |
| Shakhtar | DEF | 4.5 | 0.0 | 14 | 0 | 0 | 360 | 0 | 23 | 1 | 0 | 3.11 | |
| Sabah | DEF | 4.5 | 0.0 | 14 | 0 | 1 | 360 | 1 | 15 | 0 | 0 | 3.11 | |
| Napoli | DEF | 4.5 | 0.0 | 14 | 1 | 0 | 360 | 0 | 19 | 1 | 0 | 3.11 | |
| Viking | DEF | 4.5 | 0.0 | 13 | 1 | 0 | 146 | 0 | 11 | 0 | 0 | 2.89 | |
| Shakhtar | DEF | 4.0 | 0.0 | 13 | 0 | 0 | 360 | 0 | 20 | 1 | 0 | 3.25 | |
| AEK Athens | DEF | 4.5 | 0.0 | 13 | 0 | 0 | 360 | 1 | 16 | 0 | 0 | 2.89 | |
| Sabah | DEF | 4.5 | 0.0 | 13 | 0 | 0 | 345 | 1 | 30 | 2 | 0 | 2.89 | |
| Lille | DEF | 4.5 | 0.0 | 13 | 0 | 0 | 360 | 1 | 21 | 1 | 0 | 2.89 | |
| Stuttgart | DEF | 4.0 | 0.0 | 13 | 0 | 0 | 289 | 1 | 19 | 2 | 0 | 3.25 | |
| Roma | DEF | 4.5 | 0.0 | 13 | 0 | 0 | 223 | 1 | 18 | 0 | 0 | 2.89 | |
| Bodo/Glimt | DEF | 4.0 | 0.0 | 12 | 0 | 0 | 176 | 1 | 12 | 0 | 0 | 3.00 | |
| AEK Athens | DEF | 4.5 | 0.0 | 12 | 0 | 0 | 360 | 1 | 19 | 0 | 0 | 2.67 | |
| Club Brugge | DEF | 4.0 | 0.0 | 12 | 0 | 0 | 241 | 1 | 14 | 2 | 0 | 3.00 | |
| Como | DEF | 4.0 | 0.0 | 12 | 1 | 0 | 187 | 0 | 10 | 1 | 0 | 3.00 | |
| Shakhtar | DEF | 4.5 | 0.0 | 11 | 0 | 0 | 359 | 0 | 15 | 0 | 0 | 2.44 | |
| AEK Athens | DEF | 4.5 | 0.0 | 11 | 0 | 0 | 360 | 1 | 15 | 1 | 0 | 2.44 | |
| Leipzig | DEF | 4.5 | 0.0 | 11 | 0 | 0 | 360 | 1 | 22 | 0 | 0 | 2.44 | |
| Slavia Praha | DEF | 4.0 | 0.0 | 11 | 0 | 0 | 210 | 0 | 22 | 0 | 0 | 2.75 | |
| Sabah | DEF | 4.5 | 0.0 | 11 | 0 | 0 | 253 | 1 | 20 | 2 | 0 | 2.44 | |
| Villarreal | DEF | 4.0 | 0.0 | 10 | 1 | 0 | 187 | 0 | 16 | 2 | 0 | 2.50 | |
| Leipzig | DEF | 4.5 | 0.0 | 10 | 0 | 0 | 343 | 1 | 15 | 1 | 0 | 2.22 | |
| Roma | DEF | 4.0 | 0.0 | 10 | 0 | 1 | 105 | 1 | 6 | 0 | 0 | 2.50 | |
| PSV | DEF | 4.0 | 0.0 | 10 | 0 | 0 | 87 | 1 | 10 | 0 | 0 | 2.50 | |
| Leipzig | DEF | 4.5 | 0.0 | 10 | 0 | 0 | 360 | 1 | 16 | 1 | 0 | 2.22 | |
| Lille | DEF | 4.0 | 0.0 | 10 | 0 | 0 | 118 | 1 | 10 | 0 | 0 | 2.50 | |
| Real Betis | DEF | 4.5 | 0.0 | 9 | 0 | 0 | 172 | 1 | 8 | 0 | 0 | 2.00 | |
| Slavia Praha | DEF | 4.5 | 0.0 | 9 | 0 | 0 | 315 | 0 | 20 | 0 | 0 | 2.00 | |
| Aston Villa | DEF | 4.5 | 0.0 | 9 | 0 | 0 | 158 | 1 | 10 | 0 | 0 | 2.00 | |
| Slavia Praha | DEF | 4.0 | 0.0 | 8 | 0 | 0 | 286 | 0 | 13 | 0 | 0 | 2.00 | |
| Viking | DEF | 4.0 | 0.0 | 8 | 0 | 1 | 196 | 0 | 16 | 2 | 0 | 2.00 | |
| Feyenoord | DEF | 4.5 | 0.0 | 8 | 0 | 0 | 248 | 0 | 17 | 0 | 0 | 1.78 | |
| Porto | DEF | 4.5 | 0.0 | 8 | 0 | 0 | 302 | 0 | 12 | 0 | 0 | 1.78 | |
| Feyenoord | DEF | 4.5 | 0.0 | 8 | 0 | 0 | 332 | 0 | 21 | 1 | 0 | 1.78 | |
| Feyenoord | DEF | 4.0 | 0.0 | 8 | 0 | 0 | 287 | 0 | 16 | 0 | 0 | 2.00 | |
| Porto | DEF | 4.0 | 0.0 | 8 | 0 | 0 | 199 | 0 | 13 | 0 | 0 | 2.00 | |
| B. Dortmund | DEF | 4.0 | 0.0 | 8 | 0 | 0 | 214 | 0 | 16 | 1 | 0 | 2.00 | |
| Villarreal | DEF | 4.5 | 0.0 | 7 | 0 | 0 | 274 | 0 | 14 | 1 | 0 | 1.56 | |
| Roma | DEF | 4.5 | 0.0 | 7 | 0 | 0 | 194 | 0 | 17 | 0 | 0 | 1.56 | |
| Lille | DEF | 4.0 | 0.0 | 7 | 0 | 0 | 90 | 1 | 4 | 0 | 0 | 1.75 | |
| Feyenoord | DEF | 4.0 | 0.0 | 7 | 0 | 0 | 360 | 0 | 18 | 1 | 0 | 1.75 | |
| Paris | DEF | 4.0 | 0.0 | 7 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 1.75 | |
| Stuttgart | DEF | 4.5 | 0.0 | 7 | 0 | 0 | 72 | 1 | 6 | 1 | 0 | 1.56 | |
| Roma | DEF | 4.5 | 0.0 | 7 | 0 | 0 | 226 | 0 | 9 | 1 | 0 | 1.56 | |
| Stuttgart | DEF | 4.0 | 0.0 | 7 | 0 | 1 | 59 | 0 | 5 | 0 | 0 | 1.75 | |
| Slavia Praha | DEF | 4.5 | 0.0 | 7 | 0 | 0 | 152 | 0 | 16 | 0 | 0 | 1.56 | |
| Lens | DEF | 4.0 | 0.0 | 7 | 0 | 0 | 278 | 0 | 21 | 0 | 0 | 1.75 | |
| Napoli | DEF | 4.5 | 0.0 | 6 | 0 | 1 | 110 | 0 | 5 | 0 | 0 | 1.33 | |
| Viking | DEF | 4.5 | 0.0 | 6 | 0 | 0 | 315 | 0 | 13 | 0 | 0 | 1.33 | |
| Slavia Praha | DEF | 4.0 | 0.0 | 6 | 0 | 0 | 130 | 0 | 10 | 0 | 0 | 1.50 | |
| Lens | DEF | 4.5 | 0.0 | 5 | 0 | 0 | 360 | 0 | 20 | 1 | 0 | 1.11 | |
| S. Bratislava | DEF | 4.5 | 0.0 | 5 | 0 | 0 | 292 | 0 | 21 | 0 | 0 | 1.11 | |
| Como | DEF | 4.0 | 0.0 | 5 | 0 | 1 | 81 | 0 | 3 | 0 | 0 | 1.25 | |
| Galatasaray | DEF | 4.0 | 0.0 | 5 | 0 | 0 | 209 | 0 | 14 | 1 | 0 | 1.25 | |
| Fenerbahce | DEF | 4.0 | 0.0 | 5 | 0 | 0 | 159 | 0 | 7 | 0 | 0 | 1.25 | |
| Como | DEF | 4.0 | 0.0 | 5 | 0 | 0 | 104 | 0 | 9 | 1 | 0 | 1.25 | |
| Liverpool | DEF | 4.0 | 0.0 | 4 | 0 | 0 | 110 | 0 | 5 | 0 | 0 | 1.00 | |
| Man Utd | DEF | 4.0 | 0.0 | 4 | 0 | 0 | 155 | 0 | 10 | 1 | 0 | 1.00 | |
| Slavia Praha | DEF | 4.0 | 0.0 | 4 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 1.00 | |
| Feyenoord | DEF | 4.5 | 0.0 | 4 | 0 | 0 | 141 | 0 | 6 | 0 | 0 | 0.89 | |
| S. Bratislava | DEF | 4.5 | 0.0 | 4 | 0 | 0 | 202 | 0 | 12 | 0 | 0 | 0.89 | |
| Paris | DEF | 4.0 | 0.0 | 4 | 0 | 0 | 39 | 0 | 6 | 0 | 0 | 1.00 | |
| Club Brugge | DEF | 4.0 | 0.0 | 4 | 0 | 0 | 75 | 0 | 5 | 0 | 0 | 1.00 | |
| Lens | DEF | 4.5 | 0.0 | 4 | 0 | 0 | 180 | 0 | 11 | 1 | 0 | 0.89 | |
| Porto | DEF | 4.0 | 0.0 | 4 | 0 | 0 | 92 | 0 | 4 | 0 | 0 | 1.00 | |
| LASK | DEF | 4.5 | 0.0 | 3 | 0 | 0 | 90 | 0 | 4 | 0 | 0 | 0.67 | |
| Lille | DEF | 4.5 | 0.0 | 3 | 0 | 0 | 166 | 0 | 5 | 0 | 0 | 0.67 | |
| Sabah | DEF | 4.5 | 0.0 | 3 | 0 | 0 | 119 | 0 | 9 | 0 | 0 | 0.67 | |
| S. Bratislava | DEF | 4.0 | 0.0 | 3 | 0 | 0 | 158 | 0 | 11 | 0 | 0 | 0.75 | |
| Real Betis | DEF | 4.5 | 0.0 | 3 | 0 | 0 | 90 | 0 | 6 | 0 | 0 | 0.67 | |
| Club Brugge | DEF | 4.0 | 0.0 | 3 | 0 | 0 | 119 | 0 | 10 | 1 | 0 | 0.75 | |
| Napoli | DEF | 4.5 | 0.0 | 3 | 0 | 0 | 90 | 0 | 8 | 0 | 0 | 0.67 | |
| Lille | DEF | 4.0 | 0.0 | 3 | 0 | 0 | 153 | 0 | 11 | 1 | 0 | 0.75 | |
