On this page we share the FPL dream team from every single Fantasy Premier League season.
What is a FPL Dream Team?
The FPL dream team is the 11 highest scoring players from any given gameweek or season.
However, those 11 players must fit into an eligible formation.
So, for example, you wouldn’t be able to have four forwards in any dream team or more than one goalkeeper.
The FPL dream team can also be called ‘Team of the Season’ or ‘Kings of the Season’.
What Year Did Fantasy Premier League Start?
The first year of FPL began in the 2002/03 season.
There were actually only 32 gameweeks in Fantasy Premier League’s introductory season.
This was because the first 6 gameweeks were pre-season, presumably to get new managers acquainted with the game.
Fantasy Premier League Dream Team – Team of the Season
Here is the FPL dream team from every season since the game began.
We also share the all-time Fantasy Premier League dream team (below). Alternatively, here are the top Fantasy Premier League point scorers ever.
2022/23
Player | Team | Points |
---|
David Raya | Brentford | 166 |
Kieran Trippier | Newcastle | 198 |
Ben White | Arsenal | 156 |
Trent Alexander-Arnold | Liverpool | 156 |
Mohamed Salah | Liverpool | 239 |
Martin Odegaard | Arsenal | 212 |
Marcus Rashford | Man Utd | 205 |
Bukayo Saka | Arsenal | 202 |
Gabriel Martinelli | Arsenal | 198 |
Erling Haaland | Man City | 272 |
Harry Kane | Tottenham | 263 |
2021/22
Player | Team | Points |
---|
Alisson Becker | Liverpool | 176 |
Trent Alexander-Arnold | Liverpool | 208 |
Joao Cancelo | Man City | 201 |
Andrew Robertson | Liverpool | 186 |
Virgil van Dijk | Liverpool | 183 |
Mohamed Salah | Liverpool | 265 |
Heung Min Son | Tottenham | 258 |
Jarrod Bowen | West Ham | 206 |
Kevin De Bruyne | Man City | 196 |
Sadio Mane | Liverpool | 183 |
Harry Kane | Tottenham | 192 |
2020/21
Player | Team | Points |
---|
Emiliano Martinez | Aston Villa | 186 |
Stuart Dallas | Leeds | 171 |
Andrew Robertson | Liverpool | 161 |
Trent Alexander-Arnold | Liverpool | 160 |
Bruno Fernandes | Man Utd | 244 |
Mohamed Salah | Liverpool | 231 |
Heung Min Son | Tottenham | 228 |
Sadio Mane | Liverpool | 176 |
Harry Kane | Tottenham | 242 |
Patrick Bamford | Leeds | 194 |
Jamie Vardy | Leicester | 187 |
2019/20
Player | Team | Points |
---|
Nick Pope | Burnley | 170 |
Trent Alexander-Arnold | Liverpool | 210 |
Andrew Robertson | Liverpool | 181 |
Virgil van Dijk | Liverpool | 178 |
Kevin De Bruyne | Man City | 251 |
Mohamed Salah | Liverpool | 233 |
Sadio Mane | Liverpool | 221 |
Raheem Sterling | Man City | 204 |
Anthony Martial | Man Utd | 200 |
Jamie Vardy | Leicester | 210 |
Pierre Aubameyang | Arsenal | 205 |
2018/19
Player | Team | Points |
---|
Alisson Becker | Liverpool | 176 |
Andrew Robertson | Liverpool | 213 |
Virgil van Dijk | Liverpool | 208 |
Trent Alexander-Arnold | Liverpool | 185 |
Mohamed Salah | Liverpool | 259 |
Eden Hazard | Chelsea | 238 |
Raheem Sterling | Man City | 234 |
Sadio Mane | Liverpool | 231 |
Gylfi Sigurdsson | Everton | 182 |
Pierre Aubameyang | Arsenal | 205 |
Sergio Aguero | Man City | 201 |
2017/18
Player | Team | Points |
---|
David De Gea | Man Utd | 172 |
Cesar Azpilicueta | Chelsea | 175 |
Marcos Alonso | Chelsea | 165 |
Nicolas Otamendi | Man City | 156 |
Mohamed Salah | Liverpool | 303 |
Raheem Sterling | Man City | 229 |
Kevin De Bruyne | Man City | 209 |
Christian Eriksen | Tottenham | 199 |
Riyad Mahrez | Leicester | 195 |
Harry Kane | Tottenham | 217 |
Jamie Vardy | Leicester | 183 |
2016/17
Player | Team | Points |
---|
Tom Heaton | Burnley | 149 |
Gary Cahill | Chelsea | 178 |
Marcos Alonso | Chelsea | 177 |
Cesar Azpilicueta | Chelsea | 170 |
Alexis Sanchez | Arsenal | 264 |
Dele Alli | Tottenham | 225 |
Eden Hazard | Chelsea | 224 |
Christian Eriksen | Tottenham | 218 |
Kevin De Bruyne | Man City | 199 |
Harry Kane | Tottenham | 224 |
Romelu Lukaku | Everton | 221 |
2015/16
Player | Team | Points |
---|
Petr Cech | Arsenal | 159 |
Hector Bellerin | Arsenal | 172 |
Toby Alderweireld | Tottenham | 166 |
Laurent Koscielny | Arsenal | 153 |
Riyad Mahrez | Leicester | 240 |
Mesut Ozil | Arsenal | 200 |
Christian Eriksen | Tottenham | 178 |
Andre Ayew | Swansea | 171 |
Jamie Vardy | Leicester | 211 |
Harry Kane | Tottenham | 211 |
Romelu Lukaku | Everton | 185 |
2014/15
Player | Team | Points |
---|
Lukasz Fabianski | Swansea | 151 |
Branislav Ivanovic | Chelsea | 179 |
John Terry | Chelsea | 177 |
Phil Jagielka | Everton | 142 |
Eden Hazard | Chelsea | 233 |
Alexis Sanchez | Arsenal | 207 |
David Silva | Man City | 191 |
Santi Cazorla | Arsenal | 168 |
Sergio Aguero | Man City | 216 |
Harry Kane | Tottenham | 191 |
Charlie Austin | QPR | 176 |
2013/14
Player | Team | Points |
---|
Tim Howard | Everton | 160 |
Seamus Coleman | Everton | 180 |
John Terry | Chelsea | 172 |
Leighton Baines | Everton | 169 |
Yaya Toure | Man City | 241 |
Steven Gerrard | Liverpool | 205 |
Eden Hazard | Chelsea | 202 |
Adam Lallana | Southampton | 178 |
Luis Suarez | Liverpool | 295 |
Daniel Sturridge | Liverpool | 197 |
Wayne Rooney | Man Utd | 190 |
2012/13
Player | Team | Points |
---|
Joe Hart | Man City | 158 |
Leighton Baines | Everton | 177 |
Patrice Evra | Man Utd | 152 |
Branislav Ivanovic | Chelsea | 143 |
Gareth Bale | Tottenham | 249 |
Juan Mata | Chelsea | 212 |
Santi Cazorla | Arsenal | 205 |
Theo Walcott | Arsenal | 194 |
Michu | Swansea | 190 |
Robin van Persie | Man Utd | 262 |
Luis Suarez | Liverpool | 212 |
2011/12
Player | Team | Points |
---|
Joe Hart | Man City | 166 |
Patrice Evra | Man Utd | 159 |
Vincent Kompany | Man City | 145 |
Kyle Walker | Tottenham | 140 |
Clint Dempsey | Fulham | 209 |
Gareth Bale | Tottenham | 195 |
David Silva | Man City | 184 |
Theo Walcott | Arsenal | 169 |
Robin van Persie | Man Utd | 269 |
Wayne Rooney | Man Utd | 230 |
Sergio Aguero | Man City | 211 |
2010/11
Player | Team | Points |
---|
Joe Hart | Man City | 175 |
Leighton Baines | Everton | 178 |
Brede Hangeland | Fulham | 154 |
Ashley Cole | Chelsea | 150 |
Luis Nani | Man Utd | 198 |
Charlie Adam | Blackpool | 192 |
Florent Malouda | Chelsea | 186 |
Dirk Kuyt | Liverpool | 177 |
Carlos Tevez | Man City | 185 |
Dimitar Berbatov | Man Utd | 176 |
Didier Drogba | Chelsea | 176 |
2009/10
Player | Team | Points |
---|
Pepe Reina | Liverpool | 164 |
Patrice Evra | Man Utd | 168 |
Richard Dunne | Aston Villa | 158 |
John Terry | Chelsea | 150 |
Frank Lampard | Chelsea | 284 |
Cesc Fabregas | Arsenal | 214 |
James Milner | Aston Villa | 184 |
Florent Malouda | Chelsea | 169 |
Didier Drogba | Chelsea | 242 |
Wayne Rooney | Man Utd | 224 |
Carlos Tevez | Man City | 210 |
2008/09
Player | Team | Points |
---|
Mark Schwarzer | Fulham | 175 |
Nemanja Vidic | Man Utd | 187 |
Joleon Lescott | Everton | 172 |
Jamie Carragher | Liverpool | 161 |
Jose Bosingwa | Chelsea | 156 |
Frank Lampard | Chelsea | 226 |
Steven Gerrard | Liverpool | 216 |
Cristiano Ronaldo | Man Utd | 206 |
Dirk Kuyt | Liverpool | 193 |
Gareth Barry | Aston Villa | 162 |
Nicolas Anelka | Chelsea | 179 |
2007/08
Player | Team | Points |
---|
David James | Portsmouth | 167 |
Joleon Lescott | Everton | 196 |
Rio Ferdinand | Man Utd | 171 |
Martin Laursen | Aston Villa | 163 |
Cristiano Ronaldo | Man Utd | 283 |
Cesc Fabregas | Arsenal | 205 |
Steven Gerrard | Liverpool | 200 |
Gareth Barry | Aston Villa | 178 |
Emmanuel Adebayor | Arsenal | 200 |
Fernando Torres | Liverpool | 193 |
Roque Santa Cruz | Blackburn | 182 |
2006/07
Player | Team | Points |
---|
David James | Portsmouth | 173 |
Matthew Taylor | Portsmouth | 164 |
Joleon Lescott | Everton | 164 |
Jamie Carragher | Liverpool | 163 |
Cristiano Ronaldo | Man Utd | 244 |
Frank Lampard | Chelsea | 202 |
Cesc Fabregas | Arsenal | 182 |
Steven Gerrard | Liverpool | 180 |
Mikel Arteta | Everton | 178 |
Wayne Rooney | Man Utd | 184 |
Didier Drogba | Chelsea | 170 |
2005/06
Player | Team | Points |
---|
Edwin van der Sar | Man Utd | 168 |
John Terry | Chelsea | 184 |
William Gallas | Chelsea | 175 |
Steven Finnan | Liverpool | 170 |
Rio Ferdinand | Man Utd | 165 |
Frank Lampard | Chelsea | 222 |
Steven Gerrard | Liverpool | 176 |
Morten Gamst Pedersen | Blackburn | 168 |
Thierry Henry | Arsenal | 239 |
Ruud van Nistelrooy | Man Utd | 198 |
Darren Bent | Charlton | 184 |
2004/05
Player | Team | Points |
---|
Petr Cech | Chelsea | 178 |
John Terry | Chelsea | 196 |
John Arne Riise | Liverpool | 160 |
William Gallas | Chelsea | 150 |
Frank Lampard | Chelsea | 269 |
Robert Pires | Arsenal | 174 |
Paul Scholes | Man Utd | 159 |
Damien Duff | Chelsea | 159 |
Stewart Downing | Middlesbrough | 159 |
Thierry Henry | Arsenal | 231 |
Andrew Johnson | Crystal Palace | 183 |
2003/04
Player | Team | Points |
---|
Edwin van der Sar | Man Utd | 171 |
Sami Hyypia | Liverpool | 168 |
John Terry | Liverpool | 155 |
Wayne Bridge | Chelsea | 153 |
Robert Pires | Arsenal | 216 |
Frank Lampard | Chelsea | 216 |
Steed Malbranque | Fulham | 194 |
Ryan Giggs | Man Utd | 163 |
Thierry Henry | Arsenal | 242 |
Alan Shearer | Newcastle | 185 |
Louis Saha | Man Utd | 167 |
2002/03
Player | Team | Points |
---|
Brad Friedel | Blackburn | 187 |
Sami Hyypia | Liverpool | 151 |
Mikael Silvestre | Man Utd | 141 |
William Gallas | Chelsea | 138 |
Paul Scholes | Man Utd | 186 |
Harry Kewell | Leeds | 182 |
Ryan Giggs | Man Utd | 172 |
Frank Lampard | Chelsea | 167 |
Thierry Henry | Arsenal | 271 |
James Beattie | Southampton | 192 |
Ruud van Nistelrooy | Man Utd | 188 |
All Time
Player | Team | Points |
---|
Brad Friedel | Blackburn | 187 |
Andrew Robertson | Liverpool | 213 |
Trent Alexander-Arnold | Liverpool | 210 |
Virgil van Dijk | Liverpool | 208 |
Mohamed Salah | Liverpool | 303 |
Frank Lampard | Chelsea | 284 |
Cristiano Ronaldo | Man Utd | 283 |
Alexis Sanchez | Arsenal | 264 |
Luis Suarez | Liverpool | 295 |
Erling Haaland | Man City | 272 |
Thierry Henry | Arsenal | 271 |
The all-time FPL dream team is composed on the condition that no player can feature more than once.
Most FPL Dream Team Appearances
Here are the players who have appeared most in the Fantasy Premier League team of the season:
- Frank Lampard – 8
- Harry Kane – 7
- John Terry – 6
- Mohamed Salah – 6
- Trent Alexander-Arnold – 5
- Steven Gerrard – 5
- Thierry Henry – 5
- William Gallas – 4
- Virgil van Dijk – 4
- Andrew Robertson – 4
- Jamie Vardy – 4
- Eden Hazard – 4
- Wayne Rooney – 4
- Sadio Mane – 4
- Kevin De Bruyne – 4